The most theft prone motorcycles are recent-model, small-capacity Japanese bikes in Victoria, according to official statistics released by the National Theft Reduction Council.
Motorcycle thefts in Australia have increased 3.3% or 255 to 8299 bikes stolen in the past 12 months to the end of November, the figures show.
That’s the most stolen bikes since 8704 in 2012/13.
It’s bad news for riders’ insurance premiums which may hike.
The official theft figures from the Council also show the type of bike and location of the owner that is the most theft prone. These are factors that may also affect your insurance premium.
For the first time, the figures include the age of vehicles stolen. It seems thieves either want a brand new bike, or one about 10 to 15 years old, after which your bike is relatively safe.
The biggest growth in motorcycle theft in the past financial year has been in Victoria which has experienced a massive 22.1% increase to leapfrog Western Australia as the most likely state where your bike will be stolen.
Motorcycle theft summary
State or Territory | 2014/15 | 2015/16 | % change | ||
---|---|---|---|---|---|
Thefts |
% of thefts
|
Thefts |
% of thefts
|
||
ACT | 124 | 110 | -11.3% | ||
NSW | 1492 | 1,343 | -10% | ||
NT | 171 | 141 | -17.5% | ||
QLD | 1296 | 1,466 | 13.1% | ||
SA | 539 | 583 | 8.2% | ||
TAS | 149 | 118 | -20.8% | ||
VIC | 1875 | 2,290 | 22.1% | ||
WA | 2398 | 2,248 | -6.3% | ||
AUS | 8044 | 100.0 | 8,299 | 100.0 | 3.2% |
However, the most theft prone local government region is South East Queensland (Brisbane, Gold Coast, Logan, Moreton Bay).
Motorcycle thefts by top Local Government Areas
State or Territory | LGA | 2014/15 | 2015/16 | % change |
---|---|---|---|---|
QLD | Brisbane (City) | 288 | 271 | -5.9% |
QLD | Gold Coast (City) | 150 | 224 | 49.3% |
WA | Stirling (City) | 150 | 201 | 34% |
VIC | Melbourne (City) | 125 | 200 | 60% |
QLD | Logan (City) | 123 | 161 | 30.9% |
VIC | Port Phillip (City) | 80 | 158 | 97.5% |
WA | Wanneroo (City) | 108 | 132 | 22.2% |
QLD | Moreton Bay (Regional Council) | 123 | 119 | -3.3% |
WA | Broome (Shire) | 98 | 112 | 14.3% |
WA | Perth (City) | 94 | 111 | 18.1% |
Of course, the most prolific brands on the road are also the most stolen, with Honda again topping the list ahead of the other Japanese manufacturers. KTM is next because a lot of low-capacity dirt bikes are stolen.
Theft prone motorcycles
Make | 2014/15 | 2015/16 |
---|---|---|
Honda | 1579 | 1661 |
Yamaha | 1459 | 1481 |
Kawasaki | 794 | 799 |
Suzuki | 783 | 763 |
KTM | 486 | 479 |
Harley-Davidson | 175 | 227 |
Hyosung | 160 | 200 |
SYM | 176 | 168 |
Triumph | 125 | 165 |
Longjia | 161 | 147 |
Piaggio | 153 | 133 |
Kymco | 101 | 131 |
Ducati | 72 | 107 |
Husqvarna | 116 | 103 |
Adly | 100 | 99 |
TGB | 108 | 99 |
Vmoto | 101 | 92 |
Vespa | 60 | 89 |
Aprilia | 75 | 84 |
Polaris | 49 | 65 |
In fact, the most theft prone bikes are in the 201-250cc category followed closely by 50cc or less. That’s probably because these are lighter and easier to steal than a big-capacity bike.
Motorcycle thefts by cubic capacity
Cubic capacity | 2014/15 | % of thefts | 2015/16 | % of thefts |
---|---|---|---|---|
50 cc or less | 1039 | 965 | ||
51 – 100 cc | 189 | 146 | ||
101 – 150 cc | 798 | 850 | ||
151 – 200 cc | 135 | 132 | ||
201 – 250 cc | 1,120 | 1,086 | ||
251 – 500 cc | 996 | 1,026 | ||
501 – 750 cc | 857 | 907 | ||
751 – 1000 cc | 403 | 460 | ||
1001 cc or more | 296 | 318 | ||
Unknown | 2211 | 2,409 |
The most prominent time for bike theft is over the weekend from 4pm Friday to Monday 5am.
Motorcycle thefts by time of day and day of week
Earliest possible time of theft | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
---|---|---|---|---|---|---|---|---|
00:00 – 03:59 | 142 | 124 | 107 | 121 | 125 | 174 | 176 | 969 |
04:00 – 07:59 | 120 | 113 | 120 | 104 | 111 | 85 | 60 | 713 |
08:00 – 11:59 | 168 | 174 | 169 | 156 | 139 | 170 | 158 | 1,134 |
12:00 – 15:59 | 133 | 151 | 149 | 152 | 187 | 213 | 208 | 1,193 |
16:00 – 19:59 | 277 | 277 | 316 | 292 | 382 | 336 | 313 | 2,193 |
20:00 – 23:59 | 289 | 277 | 289 | 294 | 310 | 328 | 310 | 2,097 |
Total | 1,129 | 1,116 | 1,150 | 1,119 | 1,254 | 1,306 | 1,225 | 8,299 |
HOW TO PROTECT YOUR BIKE
- Buy a secure chain so you can chain your bike to an immovable object like a lamp post.
- Use a secure disc lock with a reminder cord attached to your handlebars so you don’t ride off with it still in place.
- Also, use the steering lock if your bike has one.
- Even when parked in a secure location such as your garage or behind a locked gate, consider the extra security of using the steering lock, a disc lock or chain as well.
- Pull out a spark plug or fuse, or have an immobiliser fitted.
- Don’t park your bike in railway or shopping centre carparks as these are notorious for theft.
- Park in a locked carpark. If you have to park in the open, leave it where you can see your bike or in view of a security camera and/or under a light.
- Otherwise, keep your bike out of sight, maybe parking it behind your car. If parking in a garage, block the bike with your car and ensure the garage is locked.
- When riding home, make sure you are not being followed.
- Stay alert for suspicious vans or trucks driving around late at night. These are used to transport stolen motorcycles.
- Put a cover over your bike. It might slow down thieves and prevent theft of accessories. But make sure it isn’t a flashy lone with the brand name of the bike on it. That only entices thieves.
- When riding in a group, park your bikes together.
- Consider marking your bike in a unique way that could aid in recovery and therefore dissuade thieves.
- At hotels or public parking spaces, try to park in view of parking lot security cameras and lights.
- If you park your motorcycle outside your house, consider installing a motion sensor light near the bike.
- Install a motorcycle alarm and/or a hidden kill switch.
- Buy a GPS tracking system that can track and deliver your bike’s speed, location, and direction