Listing of Motorcycle Helmets (Sorted by Weight)
While light weight is always a plus, it isn’t necessarily the only factor to consider.
The center of gravity of a motorcycle helmet will affect how the weight is carried, which can make a lighter weight helmet feel heavy and vice versa.
The fit of the helmet is paramount because a proper fit will distribute the weight more evenly around the head and down through the shoulders.
Also, helmet aerodynamics are important, because a proper design will help prevent helmet lift and buffeting (which can also be exacerbated by the helmet’s perceived or real weight).
When comparing helmet mass, it’s important to know the size of the helmet shell used by the manufacturer. Helmet weights may vary, depending upon size. Full-face helmets range from approximately 1400 to 1800 grams.
Once helmet weight reaches about 1650 grams, it becomes harder to mask its weight. Flip-up, or “modular”, helmets typically weigh more than a comparable sized full-face helmet, due to the mechanism used to flip up the visor.
Helmet manufacturers claim that Snell certification can add 50 to 100 grams or more weight to a helmet.
That is due to the differences in the composition of the shell in order to meet Snell requirements, but modern fiber technologies may have the potential to reduce this amount.
For the motorcyclist, this means that it’s also important to know which helmet safety standard the helmet meets when comparing weights.
Here is a comparison chart that shows the weights of some of the helmets that we’ve reviewed.
The helmets are listed by size. Remember, helmets should not be judged on weight alone; several other factors should be taken into consideration when choosing a helmet.
Full Face, Flip-up, Modular and Off-Road Helmet Weights, Sorted by Weight
Also: Flip-up Helmet Weights | Open-Face Helmet Weights | Helmets Sorted by Shape
All wBW Motorcycle Helmet Reviews
Helmet | Size | Weight (grams) |
Weight (lbs/oz) |
Internal Shape |
Safety Std** |
|
BMW SportIntegral Carbon (Owner Report) (c) | L | N/A | N/A | N/A | E | |
1 | Airoh Aviator (Off-Road) | XL | 1115 | 2 lbs. 7-3/8 oz. | SN | E |
2 | Airoh Terminator (Off-Road) | XL | 1199 | 2 lbs. 10-1/4 oz. | N | E |
3 | Nexx XR1R Carbon | L | 1219 | 2 lbs. 11 oz. | N | D,E |
4 | CMS GTRS Carbon DNA | XL | 1321 | 2 lbs. 14-3/4 oz. | SN | E |
5 | Nexx X G100 | L | 1344 | 2 lbs. 15-3/8 oz. | SN | D,E,N |
6 | Shark RSX (Owner Report) (c) | M | 1350 | 2 lbs. 15-3/4 oz. (c.) | SN | D,E |
7 | AFX FX-21 (Off-Road) | L | 1351 | 2 lbs. 15-3/4 oz. | N | D,E |
8 | Nexx XR2 (Carbon Fiber) | XL | 1365 | 3 lbs. 1/8 oz. | SN | D,E |
9 | Akuma Phantom II MFR | XL | 1367 | 3 lbs. 0-1/8 oz. | SR | D,E |
10 | Fulmer RX4 (Off-Road) | L | 1369 | 3 lbs. 0-1/4 oz. | N | D,E |
11 | Nexx XR1R | L | 1382 | 3 lbs. 0-3/4 oz. | N | D,E |
12 | Airoh J106 (Modular) | XL | 1387 | 3 lbs. 0-7/8 oz. | SN | E |
13 | AGV AX-8 (Off-Road) | L | 1394 | 3 lbs. 1-1/8 oz. | SN | D |
14 | Lazer Monaco (Flip-up, Carbon Fiber) | L | 1406 | 3 lbs. 1-5/8 oz. | N | E |
15 | OGK FF-4 | L | 1409 | 3 lbs. 1-3/4 oz. | SR | E |
16 | Airoh TR1 (Modular) | XL | 1411 | 3 lbs. 1-3/4 oz. | R | E |
17 | Nitro N1200-VX | XL | 1426 | 3 lbs. 2-1/4 oz. | SR | E |
18 | M2R MR10 | XL | 1426 | 3 lbs. 2-3/8 oz. | MR | D |
19 | KBC VR4R Carbon | L | 1436 | 3 lbs. 2-1/2 oz. | SN | D,E |
20 | SCHUBERTH SR1 | XL | 1438 | 3 lbs. 2-3/4 oz. | SN | E |
21 | Airoh S4 (Dual Sport) | XL | 1445 | 3 lbs. 3 oz. | R | E |
22 | Bell Mag-8 | L | 1445 | 3 lbs. 3 oz. | SR | D |
23 | Nexx XR2 Tornado | L | 1455 | 3 lbs. 3-3/8 oz. | SN | D,E |
24 | Vemar VRX7 (Off-Road) | L | 1477 | 3 lbs. 4-1/8 oz. | SN | D,E |
25 | SCHUBERTH J1 | XL | 1480 | 3 lbs. 4-1/4 oz. | SN | E |
26 | Caberg Drift | L | 1484 | 3 lbs. 4-1/4 oz. | SN | E |
27 | Suomy Vandal | XL | 1486 | 3 lbs. 4-3/8 oz. | SR | D,E |
28 | HJC AC-12 Carbon | XL | 1489 | 3 lbs. 4-1/2 oz. | R | D,E,S |
29 | ROOF LeMans | L | 1492 | 3 lbs. 4 oz. | R | E |
30 | CMS GP-4 | XL | 1495 | 3 lbs. 4-3/4oz. | R | D,E |
31 | Nolan N94 Casey Stoner Replica | XL | 1499 | 3 lbs. 4-7/8 oz. | SN | E |
32 | HJC RPHA 11 Pro | XL | 1502 | 3 lbs. 5.0 oz. | N | D,E |
33 | Shark RSF3 | XL | 1504 | 3 lbs. 5.0 oz. | SN | D,E |
34 | Shark Vision-R GT Carbon | L | 1504 | 3 lbs. 5.0 oz. | SN | E |
35 | Shoei VFX-R Air (Off-Road) | XL | 1508 | 3 lbs. 5-1/4 oz. | SR | E |
36 | URBAN N20 Astro | L | 1511 | 3 lbs. 5-1/4 oz. | SR | D,E |
37 | HJC FS-15 Carbon | XL | 1514 | 3 lbs. 5-3/8 oz. | SR | D,E,S |
38 | AGV AX-8 Dual EVO (Dual Sport) | L | 1514 | 3 lbs. 5-3/8 oz. | SN | D,E |
39 | AGV K4 EVO | L | 1516 | 3 lbs. 5-1/2 oz. | SN | D,E |
40 | Craft RX6 Revolution | L | 1518 | 3 lbs. 5-1/2 oz. | N | E |
41 | Marushin X-Moto | XL | 1518 | 3 lbs. 5-1/2 oz. | N | E |
42 | Kabuto RT33 | L | 1519 | 3 lbs. 5-1/2 oz. | N | D,E |
43 | AFX FX-90 | L | 1524 | 3 lbs. 5-3/4 oz. | SR | D,E |
44 | ROOF Rover | L | 1525 | 3 lbs. 5-3/4 oz. | R | E |
45 | HJC RPS-10 | L | 1525 | 3 lbs. 5-3/4 oz. | N | D,E,S2 |
46 | AGV Stealth | XL | 1536 | 3 lbs. 6-1/4 oz. | N | D,E |
47 | Lazer Monaco DOT (Flip-up) | XL | 1540 | 3 lbs. 6-3/8 oz. | N | D |
48 | Caberg HyperX (Modular) | M | 1541 | 3 lbs. 6-3/8 oz. | SN | E |
49 | AGV K3 | XL | 1543 | 3 lbs. 6-3/8 oz. | N | D,E |
50 | Shoei Hornet (Dual Sport) | XL | 1542 | 3 lbs. 6-3/8 oz. | R | E |
51 | Caberg HyperX (Modular) | L | 1551 | 3 lbs. 6-5/8 oz. | SN | E |
52 | SCHUBERTH R1 | XL | 1552 | 3 lbs. 6-3/4 oz. | SN | E |
53 | Shark RSX | L | 1553 | 3 lbs. 6-3/4 oz. | SR | D,E |
54 | ROOF Boxer (Flip-up) | L | 1558 | 3 lbs. 7 oz. | R | E |
55 | AGV T-2 | XL | 1558 | 3 lbs. 7 oz. | SR | D,E |
56 | Bell Star | L | 1559 | 3 lbs. 7 oz. | N | D,E |
57 | HJC IS-Multi (Modular) | L | 1560 | 3 lbs. 7 oz. | N | E |
58 | Shark RSI | XL | 1565 | 3 lbs. 7-1/8 oz. | NA | D,E |
59 | Shark S900 | L | 1565 | 3 lbs. 7-1/4 oz. | N/SR | D,E |
60 | Vemar VSR | XL | 1566 | 3 lbs. 7-1/4 oz. | N | D |
61 | Bell Qualifier DLX | L | 1567 | 3 lbs. 7-1/4 oz. | N | D,E |
62 | Caberg Ego | L | 1567 | 3 lbs. 7-1/4 oz. | N | E |
63 | Bell Arrow | L | 1568 | 3 lbs. 7-3/8 oz. | MR | D |
64 | SparX S-07 | XL | 1569 | 3 lbs. 7-3/8 oz. | N | D |
65 | Suomy Extreme Spec-1R | XL | 1570 | 3 lbs. 7-3/8 oz. | SR | D,E |
66 | Touratech Aventuro (Dual Sport) | L | 1571 | 3 lbs. 7-3/8 oz. | N | D,E |
67 | AFX FX-37 DS (Dual Sport) | XL | 1571 | 3 lbs. 7-3/8 oz. | R | D |
68 | Arai VX Pro4 (Off-Road) | L | 1571 | 3 lbs. 7-3/8 oz. | N | D,S |
69 | Z1R ZRP-1 | XL | 1572 | 3 lbs. 7-1/2 oz. | MR | D |
70 | Fulmer D4 Evil Spell | XL | 1576 | 3 lbs. 7-5/8 oz. | SN | D |
71 | Nolan N85 | XL | 1578 | 3 lbs. 7-5/8 oz. | SN | D,E |
72 | Zox Azuma R | XL | 1578 | 3 lbs. 7-5/8 oz. | SN | D |
73 | Nolan N43 (Modular) | XL | 1579 | 3 lbs. 7-3/4 oz. | SR | E |
74 | Nexx XT1 | L | 1582 | 3 lbs. 7-3/4 oz. | MN | D,E |
75 | Nexx XD1 (Dual Sport) | L | 1582 | 3 lbs. 7-3/4 oz. | N | D,E |
76 | AGV Ti-Tech Rossi* | XXL | 1582 | 3 lbs. 7-3/4 oz. | N | D |
77 | Arai Vector | XL | 1583 | 3 lbs. 7-7/8 oz. | SN | D,S |
78 | Kabuto Aeroblade III | L | 1587 | 3 lbs. 8 oz. | N | D,S |
79 | Nexx XR1R | XL | 1588 | 3 lbs. 8 oz. | N | D,E |
80 | Akuma V-1 Ghost Rider | L | 1591 | 3 lbs. 8-1/8 oz. | SR | D,E |
81 | SCHUBERTH S2 (ECE Version) | XL | 1591 | 3 lbs. 8-1/8 oz. | N | D,E |
82 | Givi X.01 (Modular) | XL | 1592 | 3 lbs. 8-1/8 oz. | R | E |
83 | X-Lite X-551 (Dual-Sport) | L | 1594 | 3 lbs. 8-1/4 oz. | SN | E |
84 | Arai Corsair V 2015 Isle of Man TT Limited Edition | L | 1596 | 3 lbs. 8-3/8 oz. | SN | D,E,S2 |
85 | Nexx XD1 (Dual Sport) | M | 1597 | 3 lbs. 8-3/8 oz. | N | D,E |
86 | Arai RX-Q | L | 1597 | 3 lbs. 8-3/8 oz. | N | D,E,S2 |
87 | PIlot ST-17 | L | 1597 | 3 lbs. 8-3/8 oz. | SN | D,E |
88 | Nolan N86 (ECE Version) | XL | 1598 | 3 lbs. 8-3/8 oz. | SN | D,E |
89 | Arai Corsair V Nicky 5 Limited Edition | L | 1599 | 3 lbs. 8-3/8 oz. | SN | D,E,S2 |
90 | Shark RSR | XL | 1601 | 3 lbs. 8-1/2 oz. | R | D,E |
91 | Osbe X-Race | XL | 1601 | 3 lbs. 8-1/2 oz. | N | E |
92 | Bell RS-1 | L | 1603 | 3 lbs. 8-1/2 oz. | SN | D,S2 |
93 | SCHUBERTH C3 DOT (Flip-up) | L | 1603 | 3 lbs. 8-1/2 oz. | N | D |
94 | HJC CS-R1 | XL | 1605 | 3 lbs. 8-5/8 oz. | SN | D |
95 | Shoei TZ-R | XL | 1606 | 3 lbs. 8-5/8 oz. | R | D,S |
96 | X-Lite (Nolan) X-402GT (Modular) | L | 1606 | 3 lbs. 8-5/8 oz. | N | E |
97 | Baehr Silencer (aka FM F10) | L | 1607 | 3 lbs. 8-3/4 oz. | N | E |
98 | Nexx X30V (Flip-up) | L | 1607 | 3 lbs. 8-5/8 oz. | N | D,E |
99 | Vemar CKQI (Modular, incl. chin bar) | XL | 1607 | 3 lbs. 8-3/4 oz. | MN | D |
100 | Shoei RF-1200 | L | 1608 | 3 lbs. 8-1/2 oz. | SN | D,S |
101 | AFX FX-Magnus | 4XL | 1609 | 3 lbs. 8-3/4 oz. | SR | D,E |
102 | Roof Boxer V8 (Flip-up) | L | 1609 | 3 lbs. 8-3/4 oz. | N | E |
103 | Shoei RF-1000 | XL | 1610 | 3 lbs. 8-3/4 oz. | MR | D,E,S |
104 | Arai Vector 2 | L | 1611 | 3 lbs. 8-7/8 oz. | N | D,E,S |
105 | Xpeed XF-705 | L | 1611 | 3 lbs. 8-7/8 oz. | SR | D |
106 | Scorpion EXO-T510 | L | 1613 | 3 lbs. 8-7/8 oz. | SN | D |
107 | Caberg Trip (Flip-up) | XL | 1614 | 3 lbs. 8-7/8 oz. | SR | E |
108 | OGK FF-5 | XL | 1614 | 3 lbs. 8-7/8 oz. | R | J |
109 | AGV Grid | L | 1615 | 3 lbs. 8-7/8 oz. | N | D,E |
110 | Shark S 650 | XL | 1615 | 3 lbs. 9 oz. | NA | D |
111 | Vega Summit II (Flip-up) | XL | 1615 | 3 lbs. 9 oz. | N | D |
112 | KBC VR-1 | L | 1616 | 3 lbs. 9 oz. | SN | D |
113 | HJC IS-17 | XL | 1618 | 3 lbs. 9-1/8 oz. | N | D |
114 | HJC RPHA Max (Flip-up) | L | 1619 | 3 lbs. 9-1/8 oz. | SN | D |
115 | Zeus ZS-806 | L | 1620 | 3 lbs. 9-1/8 oz. | N | D,E |
116 | Bell Apex | XL | 1620 | 3 lbs. 9-1/8 oz. | N | D |
117 | Bell Zephyr | XL | 1620 | 3 lbs. 9-1/8 oz. | NA | D |
118 | Shoei RF-SR | XL | 1623 | 3 lbs. 9-1/4 oz. | SN | D,S3 |
119 | Zeus ZS-806 | XL | 1623 | 3 lbs. 9-1/4 oz. | N | D,E |
120 | OGK FF-3 | L | 1623 | 3 lbs. 9-1/4 oz. | R | E |
121 | Arai Signet-Q | L | 1624 | 3 lbs. 9-1/4 oz. | SN | D,S2,E |
122 | Arai Quantum II | XL | 1624 | 3 lbs. 9-1/4 oz. | R | D,E |
123 | CMS SUV Apribile (Flip-up) | L | 1625 | 3 lbs. 9-3/8 oz. | SR | E |
124 | Bell Star 2010 | L | 1628 | 3 lbs. 9-3/8 oz. | N | D,S2 |
125 | Arai Corsair-X | L | 1631 | 3 lbs. 9-1/2 oz. | N | D,E,S |
126 | Akuma Stealth | XL | 1631 | 3 lbs. 9-1/2 oz. | SR | D,E, S3 |
127 | Icon Mainframe | XL | 1632 | 3 lbs. 9-1/2 oz. | SR | D,S |
128 | Caberg Duke (Flip-up) | L | 1633 | 3 lbs. 9-5/8 oz. | SR | E |
129 | Nolan N87 | XL | 1634 | 3 lbs. 9-5/8 oz. | SN | D,E |
130 | Shoei X-Eleven | XL | 1635 | 3 lbs. 9-5/8 oz. | SN | D,E,S |
131 | Vemar Storm | L | 1637 | 3 lbs. 9-3/4 oz. | N | D,E |
132 | ROOF Boxer V (Flip-up) | L | 1638 | 3 lbs. 9-3/4 oz. | R | E |
133 | HJC FS-10 | XL | 1641 | 3 lbs. 9-7/8 oz. | R | D,E |
134 | Arai XD4 (Dual Sport) | L | 1642 | 3 lbs. 10.0 oz. | N | D,S2 |
135 | Arai XD4 (2015 version) | L | 1642 | 3 lbs. 10.0 oz. | N | D,S2 |
136 | KBC Tarmac | XL | 1643 | 3 lbs. 10.0 oz. | SN | D |
137 | Bell RS-1 | XL | 1644 | 3 lbs. 9-7/8 oz. | SN | D, S2 |
138 | Vemar Zephir | L | 1648 | 3 lbs. 10-1/8 oz. | SN | D,E |
139 | Shoei Qwest | L | 1648 | 3 lbs. 10-1/8 oz. | N | D,E,S2 |
140 | Nexx X30 (Flip-up) | XL | 1649 | 3 lbs. 10-1/8 oz. | N | D,E |
141 | Bell Star Custom (Carbon Fiber) | XL | 1649 | 3 lbs. 10-1/8 oz. | C | D,S2 |
142 | KBC VR-2 | XL | 1652 | 3 lbs. 10-1/4 oz. | SN | D |
143 | Vox Flip-up (Flip-up) | XL | 1652 | 3 lbs. 10-1/4 oz. | SN | D |
144 | SCHUBERTH SR1 DOT | XL | 1652 | 3 lbs. 10-1/4 oz. | N | D |
145 | KBC VR-3 Stealth | XL | 1653 | 3 lbs. 10-1/4 oz. | R | D |
146 | HJC IS-16 | XL | 1653 | 3 lbs. 10-1/4 oz. | SR | D,E |
147 | LS2 FF394 (Flip-up) | XL | 1655 | 3 lbs. 10-3/8 oz. | SR | D,S |
148 | Icon Airframe | XL | 1657 | 3 lbs. 10-3/8 oz. | SR | D,E,S |
149 | Arai Profile | XL | 1658 | 3 lbs. 10-3/8 oz. | NA | D,E,S |
150 | Scorpion EXO-R2000 | XL | 1658 | 3 lbs. 10-1/2 oz. | N | D,S |
151 | Craft R2 Aerospeed | L | 1660 | 3 lbs. 10-1/2 oz. | SR | E |
152 | AGV Skyline | L | 1661 | 3 lbs. 10-5/8 oz. | SN | D |
153 | Scorpion EXO-500 | L | 1662 | 3 lbs. 10-5/8 oz. | SN | D |
154 | Caberg XTrace (Dual Sport) | XL | 1663 | 3 lbs. 10-3/4 oz. | SN | E |
155 | AGV Miglia (Flip-up) | XL | 1666 | 3 lbs. 10-3/4 oz. | R | D,E |
156 | HJC Sy-Max (Flip-up) | L | 1667 | 3 lbs. 10-3/4 oz. | SR | D |
157 | HJC FG-17 | XL | 1667 | 3 lbs. 10-3/4 oz. | N | D,S |
158 | Arai XD3 (Dual Sport) | L | 1675 | 3 lbs. 11 oz. | SN | D,E |
159 | Arai Quantum-X | XL | 1675 | 3 lbs. 11-1/8 oz. | R | D,S3 |
160 | Arai Signet-Q Pro Tour | L | 1677 | 3 lbs. 11-1/8 oz. | SN | D,S |
161 | GMAX GM68S | XL | 1677 | 3 lbs. 11-1/8 oz. | R | D |
162 | AFX FX-95 | L | 1678 | 3 lbs. 11-1/4 oz. | N | D,E |
163 | Zeus ZS-2100 B (Dual Sport) | XL | 1680 | 3 lbs. 11-1/4 oz. | N | D,E |
164 | AGV Horizon | XL | 1685 | 3 lbs. 11-3/8 oz. | SN | D,E |
165 | Nolan N44 (Modular) (ECE Version) | XL | 1687 | 3 lbs. 11-1/2 oz. | SN | D,E |
166 | Bell Sprint | XL | 1688 | 3 lbs. 11-1/2 oz. | R | D |
167 | Vemar Geo | L | 1688 | 3 lbs. 11-1/2 oz. | R | D,E |
168 | HJC CL-Max II (Flip-up) | L | 1688 | 3 lbs. 11-1/2 oz. | R | D |
169 | HJC CL-Max (Flip-up, not reviewed) | XL | 1689 | 3 lbs. 11-1/2 oz. | SR | D |
170 | SCHUBERTH C3 With SRC (Flip-up) | L | 1692 | 3 lbs. 11-5/8 oz. | SR | E |
171 | Arai XD (Dual Sport) | XL | 1693 | 3 lbs. 11-3/4 oz. | SN | D |
172 | Bell Star 2010 | XL | 1696 | 3 lbs. 11-7/8 oz. | N | D,S2 |
173 | HJC CL-XS (Dual Sport) | XL | 1697 | 3 lbs. 11-7/8 oz. | R | E |
174 | Icon Variant (Dual Sport) | L | 1697 | 3 lbs. 11-7/8 oz. | N | D |
175 | AFX FX-120 | L | 1697 | 3 lbs. 11-7/8 oz. | SN | D,E |
176 | HJC DS-X1 (Dual Sport) | XL | 1699 | 3 lbs. 11-7/8 oz. | SN | D |
177 | HJC CL-16 | XL | 1702 | 3 lbs. 12 oz. | SR | D |
178 | Arai Signet-X | XL | 1704 | 3 lbs. 12-1/8 oz. | N | D,S3 |
179 | HJC CL-14 | XL | 1704 | 3 lbs. 12-1/8 oz. | R | D,S |
180 | KBC Force RR | XL | 1705 | 3 lbs. 12-1/8 oz. | SR | D |
181 | Zox Nevado R (Flip-up) | XL | 1706 | 3 lbs. 12-1/4 oz. | SR | D |
182 | AGV Miglia II (Flip-up) | L | 1707 | 3 lbs. 12-1/4 oz. | N | D |
183 | Arai Defiant | XL | 1707 | 3 lbs. 12-1/4 oz. | N | D,S |
184 | Kabuto Kamui | L | 1707 | 3 lbs. 12-1/4 oz. | N | D,E |
185 | SCHUBERTH C3 (Flip-up) | XL | 1709 | 3 lbs. 12-1/4 oz. | SR | E |
186 | Lazer Century (Flip-up) | XL | 1710 | 3 lbs. 12-3/8 oz. | N | D |
187 | SCHUBERTH S2 (DOT) | XL | 1712 | 3 lbs. 12-3/8 oz. | N | D,E |
188 | HJC CL-SP | XL | 1713 | 3 lbs. 12-3/8 oz. | R | D,S |
189 | Icon Airmada Elemental | L | 1715 | 3 lbs. 12-1/2 oz. | SN | D,E |
190 | AFX FX-28 | XL | 1716 | 3 lbs. 12-1/2 oz. | SR | D |
191 | Caberg Convertible (Flip-up) | L | 1717 | 3 lbs. 12-5/8 oz. | N | D,E |
192 | Shoei GT Air | L | 1727 | 3 lbs. 12-3/4 oz. | SN | D,E |
193 | Shoei Syncrotec Police (Flip-up) | XL | 1731 | 3 lbs. 13 oz. | SR | D |
194 | Scorpion EXO-700 (Note b) | XL | 1733 | 3 lbs. 13 oz. | SN | D,S |
195 | Kabuto FF-5V | XL | 1734 | 3 lbs. 13-1/8 oz. | N | D,S |
196 | Joe Rocket RKT 101 | XL | 1737 | 3 lbs. 13-1/4 oz. | SR | D,S |
197 | Arai Defiant Pro Cruise | L | 1738 | 3 lbs. 13-1/4 oz. | SN | D,S |
198 | Zeus ZS-508 (Flip-up) | XL | 1741 | 3 lbs. 13-1/2 oz. | R | D,E |
199 | Nolan N104 (Flip-up) | L | 1741 | 3 lbs. 13-12 oz. | SN | D,E |
200 | Akuma Apache | XL | 1745 | 3 lbs. 13-1/2 oz. | N | D |
201 | Shoei RF-1100 | XL | 1746 | 3 lbs. 13-5/8 oz. | N | D,E,S |
202 | AFX FX-55 (Modular) | L | 1747 | 3 lbs. 13-5/8 oz. | NA | D,E |
203 | Vemar VSREV (See note “a” below) | L | 1748 | 3 lbs. 13-5/8 oz. | SR | D,E |
204 | Fulmer AFS7 | XL | 1749 | 3 lbs. 13-3/4 oz. | N | D |
205 | Shoei X-Fourteen | XL | 1750 | 3 lbs. 14-1/8 oz. | SN | D,E,S3 |
206 | Scorpion GT920 (Flip-up) | XL | 1754 | 3 lbs. 13-7/8 oz. | SN | D |
207 | HJC CL-17 | XL | 1754 | 3 lbs. 13-7/8 oz. | SR | D |
208 | Caberg Justissimo GT (Flip-up) | L | 1754 | 3 lbs. 13-7/8 oz. | SN | E |
209 | Caberg Konda (Flip-up) | L | 1755 | 3 lbs. 13-7/8 oz. | SR | E |
210 | Shoei GT Air | XL | 1757 | 3 lbs. 14 oz. | SN | D |
211 | Arai Corsair V | XL | 1758 | 3 lbs. 14 oz. | SR | D,E,S |
212 | Vega Summit XPV (Flip-up) | XL | 1762 | 3 lbs. 14-1/8 oz. | SR | D |
213 | HJC Sy-Max II (Flip-up) | L | 1762 | 3 lbs. 14-1/8 oz. | SR | D |
214 | Z1R Eclipse (Flip-up) | XL | 1765 | 3 lbs. 14-1/4 oz. | MR | D |
215 | Shoei X-12 | XL | 1766 | 3 lbs. 14-3/8 oz. | N | D,E,S2 |
216 | Kabuto Ibuki (Flip-up) | L | 1771 | 3 lbs. 14-1/2 oz. | SN | D,E |
217 | AFX FX-11 Lightforce | XS | 1771 | 3 lbs. 14-1/2 oz. | SN | D |
218 | Caberg Sintesi 2 (Flip-up) | L | 1772 | 3 lbs. 14-1/2 oz. | SR | E |
219 | Caberg Tourmax (Flip-up Dual Sport) | L | 1775 | 3 lbs. 14-1/2 oz. | N | E |
220 | HJC Sy-Max III (Flip-up) | L | 1778 | 3 lbs. 14-3/4 oz. | SR | D |
221 | Nolan N90 (Flip-up) | L | 1784 | 3 lbs. 14-7/8 oz. | SR | D,E |
222 | Bell Vortex | L | 1784 | 3 lbs. 14-7/8 oz. | SN | D, S2 |
223 | AFX FX-39 DS (Dual Sport) | L | 1784 | 3 lbs. 14-7/8 oz. | N | D, E |
224 | Scorpion EXO-400 | XL | 1785 | 3 lbs. 15 oz. | SR | D,S |
225 | Shoei Multitec | XL | 1786 | 3 lbs. 15 oz. | R | D |
226 | Vega Summit 3.0 | L | 1789 | 3 lbs. 15-1/8 oz. | SR | D,E |
227 | SCHUBERTH S1 | XL | 1789 | 3 lbs. 15-1/8 oz. | NA | E |
228 | Vemar VTXE | XL | 1790 | 3 lbs. 15-1/8 oz. | SR | D,E |
229 | Bilt Techno 2.0 Bluetooth | L | 1794 | 3 lbs. 15-3/8 oz. | SN | D |
230 | Fly Trekker (Dual Sport) | L | 1795 | 3 lbs. 15-3/8 oz. | SR | D,E |
231 | SCHUBERTH C3 Pro (Flip-up) | XL | 1798 | 3 lbs. 15-3/8 oz. | SN | D,E |
232 | AFX FX-87X (Snowmobile/Street) | XL | 1799 | 3 lbs. 15-3/8 oz. | R | D |
233 | SCHUBERTH E1 (Flip-up, Dual-Sport) | L | 1803 | 3 lbs. 15-5/8 oz. | SN | D,E |
234 | HJC IS-Max (Flip-up) | L/XL | 1803 | 3 lbs. 15-5/8 oz. | SR | D |
235 | Caberg Justissimo (Flip-up) | L | 1806 | 3 lbs. 15-5/8 oz. | N | D,E |
236 | Bell Revolver (Flip-up) | L | 1808 | 3 lbs. 15-3/4 oz. | SN | D |
237 | Nolan N91 (Flip-up) (ECE Version) | XL | 1809 | 3 lbs. 15-3/4 oz. | N | D,E |
238 | Shoei Neotec (Flip-up) | L | 1812 | 3 lbs. 15-7/8 oz. | N | D |
239 | Shoei Hornet X2 (Dual-Sport) | L | 1814 | 4 lbs. 0 oz. | SN | D,S2 |
240 | Scorpion EXO-AT950 (Dual-Sport Flip-Up) | L | 1815 | 4 lbs. 0 oz. | SN | D |
241 | Scorpion EXO-1000 | XL | 1821 | 4 lbs. 0-1/4 oz. | SN | D,S |
242 | SCHUBERTH C2 (Flip-up) | XL | 1827 | 4 lbs. 0-3/8 oz. | NA | D |
243 | Vemar Eclipse | XL | 1828 | 4 lbs. 0-1/2 oz. | SN | D,S,E |
244 | Reevu MSX1 (2010) | XL | 1839 | 4 lbs. 0-7/8 oz. | SR | E |
245 | Zeus ZS-3000B (Flip-up) | XL | 1842 | 4 lbs. 1 oz. | SN | D,S |
246 | AFX FX-41DS (Dual-Sport) | L | 1845 | 4 lbs. 1-1/8 oz. | SN | D,E |
247 | Nolan N-102 (Flip-up) | XL | 1850 | 4 lbs. 1 oz. | R | D |
248 | SCHUBERTH C3 With SRC (Flip-up) | XL | 1851 | 4 lbs. 1-1/4 oz. | SR | E |
249 | Nolan X-lite X-1002 (Flip-up) | XL | 1855 | 4 lbs. 1-3/8 oz. | N | E |
250 | AFX FX-140 (Flip-up) | L | 1860 | 4 lbs. 1-5/8 oz. | N | D,E |
251 | Shoei Hornet DS (Dual-Sport) | XL | 1861 | 4 lbs. 1-5/8 oz. | SN | D |
252 | Roof Desmo (Flip-up, Dual Homologation) | XL | 1865 | 4 lbs. 1-3/4 oz. | SN | E |
253 | KBC FFR (Flip-up) | XL | 1867 | 4 lbs. 1-7/8 oz. | N | D |
254 | Shoei Hornet X2 (Dual-Sport) | XL | 1874 | 4 lbs. 2-1/8 oz. | SN | D,S2 |
255 | Vemar Attivo (Flip-up) | L | 1879 | 4 lbs. 2-3/8 oz. | SN | D |
256 | Vemar Jiano (Flip-up) | XL | 1884 | 4 lbs. 2-1/2 oz. | SR | D |
257 | Scorpion EXO-900 (Flip-up) | L | 1888 | 4 lbs. 2-5/8 oz. | SN | D |
258 | Nolan N-103 (Flip-up) | XL | 1891 | 4 lbs. 2-5/8 oz. | N | D |
259 | Zox Genessis (Flip-up) | L | 1900 | 4 lbs. 3 oz. | SR | D |
260 | 2016 Bell Star | XL | 1901 | 4 lbs. 3 oz. | N | D,S3 |
261 | HJC FS-Max (Flip-up) | XL | 1911 | 4 lbs. 3-3/8 oz. | R | E |
262 | Zeus ZS-3000 (Flip-up) | M | 1924 | 4 lbs. 3-7/8 oz. | SN | D |
263 | Shark Evoline (Flip-up/Modular) | L | 1928 | 4 lbs. 4 oz. | SR | D,E |
264 | AGV Numo Evo (Flip-up) | L | 1932 | 4 lbs. 4-1/8 oz. | N | D,E |
265 | Shark Evoline Series 2 (Flip-up/Modular) | L | 1948 | 4 lbs. 4-3/4 oz. | SR | D,E |
266 | Fulmer M1 Modus Flamethrower (Flip-up) | XL | 1954 | 4 lbs. 4-7/8 oz. | SR | D |
