Following is a list of all of the motorcycle helmets reviewed on webBikeWorld.com grouped by shape.
Over the past 15+ years, we have developed a subjective classification system for helmet internal shapes.
Finding the correct shape to match your head is crucial for both safety and comfort.
The so-called “best” helmet in the world is worthless if it doesn’t fit, and sometimes a less expensive helmet will fit better than a helmet costing several hundred dollars.
Finding the “perfect” fit is sometimes extremely difficult.
For example, if I didn’t try an Arai Quantum II, I would have never known that it is the perfect match for my head shape.
I was fortunate to find a very knowledgeable sales person in a well-stocked Arai dealer, who helped me find the correct fit and then swapped out the cheek pads to custom tailor the fit even more.
Our 7 subjective helmet fit shapes run from narrow to round, with a “neutral” shape in the middle.
A “neutral” shape is a bit of a compromise; i.e., it is designed to fit a majority of head shapes. Seeour report on the Hohenstein Institute head shape study, which confirms the webBikeWorld head shapes described below.
It’s assumed that head shapes very roughly follow a standard distribution and, when plotted, probably follow a “bell” shaped curve.
Of course, this is only a supposition, but it’s based on a detailed study of motorcycle helmet fit, evaluating over 120 helmets and discussing the topic with hundreds of motorcycle riders over the past 10 years.
Frequent webBikeWorld visitors know that we sometimes use this analogy to describe helmet fit, and our 7 helmet fitment types were derived from the Gaussian function:
Notes:
- This is not an exact science.
- Sizes and shapes are not consistent between brands or even helmets of the same brand.
- Shapes can vary between different sizes of the same helmet.
- Fit is different as helmet sizes change.
- Manufacturers may change the internal shapes over time.
- Human head shapes vary considerably and individual features make helmet fit difficult.
Narrow (NA) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
Shark RSI | XL | 1565 | 3 lbs. 7-1/8 oz. | NA |
Nexx XT1 | L | 1582 | 3 lbs. 7-3/4 oz. | NA |
Scorpion EXO-R2000 | XL | 1658 | 3 lbs. 10-1/2 oz. | NA |
Shark S 650 | XL | 1615 | 3 lbs. 9.0 oz. | NA |
Bell Zephyr | XL | 1620 | 3 lbs. 9-1/8 oz. | NA |
Arai Profile | XL | 1658 | 3 lbs. 10-3/8 oz. | NA |
Arai Signet-X | XL | 1704 | 3 lbs. 12-1/8 oz. | NA |
AFX FX-55 (Modular) | L | 1747 | 3 lbs. 13-5/8 oz. | NA |
SCHUBERTH S1 | XL | 1789 | 3 lbs. 15-1/8 oz. | NA |
SCHUBERTH C2 (Flip-up) | XL | 1827 | 4 lbs. 0-3/8 oz. | NA |
2016 Bell Star | XL | 1901 | 4 lbs. 3 oz. | N |
Open Face Helmets, Narrow Shape: | ||||
Nexx X60 Ice (Open Face) | XL | 1212 | 2 lbs. 10-3/4 oz. | NA |
Davida Classic Jet (Open Face) | L | 984 | 2 lbs. 2-3/4 oz. | NA |
Nexx X60 Vintage (Open Face) | XL | 1221 | 2 lbs. 11-1/8 oz. | NA |
NOTE: This table is continuously updated, but “Narrow” helmets have become extremely rare. Most manufacturers have moved to a “Neutral” internal shape.
|
||||
Medium Narrow (MN) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
Vemar CKQI (Modular, incl. chin bar) | XL | 1607 | 3 lbs. 8-3/4 oz. | MN |
Slightly Narrow (SN) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
Airoh Aviator (Off-Road) | XL | 1115 | 2 lbs. 7-3/8 oz. | SN |
CMS GTRS Carbon DNA | XL | 1321 | 2 lbs. 14-3/4 oz. | SN |
Nexx X G100 | L | 1344 | 2 lbs. 15-3/8 oz. | SN |
Shark RSX (Owner Report) | M | 1350 | 2 lbs. 9-0 oz. (c) | SN |
Nexx XR2 (Carbon Fiber) | XL | 1365 | 3 lbs. 1/8 oz. | SN |
Airoh J106 (Modular) | XL | 1387 | 3 lbs. 0-7/8 oz. | SN |
AGV AX-8 (Off-Road) | L | 1394 | 3 lbs. 1-1/8 oz. | SN |
Shark Raw (Open Face) | XL | 1396 | 3 lbs. 1-1/4 oz. | SN |
SCHUBERTH SR1 | XL | 1438 | 3 lbs. 2-3/4 oz. | SN |
Caberg HyperX (Modular) | M | 1541 | 3 lbs. 6-3/8 oz. | SN |
Vemar VRX7 (Off-Road) | L | 1477 | 3 lbs. 4-1/8 oz. | SN |
SCHUBERTH J1 | XL | 1480 | 3 lbs. 4-1/4 oz. | SN |
Caberg Drift | L | 1484 | 3 lbs. 4-1/4 oz. | SN |
Nolan N94 Casey Stoner Replica | XL | 1499 | 3 lbs. 4-7/8 oz. | SN |
Shark RSF3 | XL | 1504 | 3 lbs. 5-0 oz. | SN |
Shark Vision-R GT Carbon | L | 1504 | 3 lbs. 5.0 oz. | SN |
AGV AX-8 Dual EVO (Dual Sport) | L | 1514 | 3 lbs. 5-3/8 oz. | SN |
AGV K4 EVO | L | 1516 | 3 lbs. 5-1/2 oz. | SN |
Caberg HyperX (Modular) | L | 1551 | 3 lbs. 6-5/8 oz. | SN |
SCHUBERTH R1 | XL | 1552 | 3 lbs. 6-3/4 oz. | SN |
Fulmer D4 Evil Spell | XL | 1576 | 3 lbs. 7-5/8 oz. | SN |
Nolan N85 | XL | 1578 | 3 lbs. 7-5/8 oz. | SN |
Zox Azuma R | XL | 1578 | 3 lbs. 7-5/8 oz. | SN |
Arai Vector | XL | 1583 | 3 lbs. 7-7/8 oz. | SN |
Kabuto Aeroblade III | L | 1587 | 3 lbs. 8 oz. | SN |
X-Lite X-551 (Enduro) | L | 1594 | 3 lbs. 8-1/4 oz. | SN |
Arai Corsair V 2015 Isle of Man TT Limited Edition | L | 1596 | 3 lbs. 8-3/8 oz. | SN |
PIlot ST-17 | L | 1597 | 3 lbs. 8-3/8 oz. | SN |
Nolan N86 (ECE Version) | XL | 1598 | 3 lbs. 8-3/8 oz. | SN |
Arai Corsair V Nicky 5 Limited Edition | L | 1599 | 3 lbs. 8-3/8 oz. | SN |
HJC CS-R1 | XL | 1605 | 3 lbs. 8-5/8 oz. | SN |
Shoei RF-1200 | L | 1608 | 3 lbs. 8-1/2 oz. | SN |
Scorpion EXO-T510 | L | 1613 | 3 lbs. 8-7/8 oz. | SN |
KBC VR-1 | L | 1616 | 3 lbs. 9-0 oz. | SN |
HJC RPHA Max (Flip-up) | L | 1619 | 3 lbs. 9-1/8 oz. | SN |
Shoei RF-SR | XL | 1623 | 3 lbs. 9-1/4 oz. | SN |
Arai Signet-Q | L | 1624 | 3 lbs. 9-1/4 oz. | SN |
Nolan N87 | XL | 1634 | 3 lbs. 9-5/8 oz. | SN |
Shoei X-Eleven | XL | 1635 | 3 lbs. 9-5/8 oz. | SN |
KBC Tarmac | XL | 1643 | 3 lbs. 10-0 oz. | SN |
Bell RS-1 | XL | 1644 | 3 lbs. 9-7/8 oz. | SN |
Vemar Zephir | L | 1648 | 3 lbs. 10-1/8 oz. | SN |
KBC VR-2 | XL | 1652 | 3 lbs. 10-1/4 oz. | SN |
Vox Flip-up (Flip-up) | XL | 1652 | 3 lbs. 10-1/4 oz. | SN |
AGV Skyline | L | 1661 | 3 lbs. 10-5/8 oz. | SN |
Scorpion EXO-500 | L | 1662 | 3 lbs. 10-5/8 oz. | SN |
Caberg XTrace (Dual Sport) | XL | 1663 | 3 lbs. 10-3/4 oz. | SN |
Arai XD3 (Enduro) | L | 1675 | 3 lbs. 11-0 oz. | SN |
Arai Signet-Q Pro Tour | L | 1677 | 3 lbs. 11-1/8 oz. | SN |
AGV Horizon | XL | 1685 | 3 lbs. 11-3/8 oz. | SN |
Nolan N44 (Modular) (ECE Version) | XL | 1687 | 3 lbs. 11-1/2 oz. | SN |
Arai XD (Enduro) | XL | 1693 | 3 lbs. 11-3/4 oz. | SN |
AFX FX-120 | L | 1697 | 3 lbs. 11-7/8 oz. | SN |
Icon Airmada Elemental | L | 1715 | 3 lbs. 12-1/2 oz. | SN |
Nolan N-104 (Flip-up) | L | 1741 | 3 lbs. 13-12 oz. | SN |
Scorpion EXO-700 | XL | 1733 | 3 lbs. 13-0 oz. | SN |
Arai Defiant Pro Cruise | L | 1738 | 3 lbs. 13-1/4 oz. | SN |
Shoei X-Fourteen | XL | 1750 | 3 lbs. 14-1/8 oz. | SN |
Scorpion GT920 (Flip-up) | XL | 1754 | 3 lbs. 13-7/8 oz. | SN |
Caberg Justissimo GT (Flip-up) | L | 1754 | 3 lbs. 13-7/8 oz. | SN |
Shoei GT Air | XL | 1757 | 3 lbs. 14 oz. | SN |
Kabuto Ibuki (Flip-up) | L | 1771 | 3 lbs. 14-1/2 oz. | SN |
AFX FX-11 Lightforce | XS | 1771 | 3 lbs. 14-1/2 oz. | SN |
Bell Vortex | L | 1784 | 3 lbs. 14-7/8 oz. | SN |
SCHUBERTH C3 Pro | XL | 1798 | 3 lbs. 15-3/8 oz. | SN |
SCHUBERTH E1 (Flip-up, Dual-Sport) | L | 1803 | 3 lbs. 15-5/8 oz. | SN |
Bell Revolver (Flip-up) | L | 1808 | 3 lbs. 15-3/4 oz. | SN |
Scorpion EXO-AT950 (Dual-Sport Flip-Up) | L | 1815 | 4 lbs. 0 oz. | SN |
Scorpion EXO-1000 | XL | 1821 | 4 lbs. 0-1/4 oz. | SN |
Vemar Eclipse | XL | 1828 | 4 lbs. 0-1/2 oz. | SN |
Zeus ZS-3000B (Flip-up) | XL | 1842 | 4 lbs. 1-0 oz. | SN |
AFX FX-41DS (Dual-Sport) | L | 1845 | 4 lbs. 1-1/8 oz. | SN |
Shoei Hornet DS (Dual-Sport) | XL | 1861 | 4 lbs. 1-5/8 oz | SN |
Roof Desmo (Flip-up, Dual Homologation) | XL | 1865 | 4 lbs. 1-3/4 oz. | SN |
Shoei Hornet X2 (Dual-Sport) | XL | 1874 | 4 lbs. 2-1/8 oz. | SN |
Vemar Attivo (Flip-up) | L | 1879 | 4 lbs. 2-3/8 oz. | SN |
Scorpion EXO-900 (Flip-up) | L | 1888 | 4 lbs. 2-5/8 oz. | SN |
Zeus ZS-3000 (Flip-up) | M | 1924 | 4 lbs. 3-7/8 oz. | SN |
Vemar Jiano EVO TC (Flip-up) | L | 1976 | 4 lbs. 5-3/4 oz. | SN |
Touratech Aventuro Mod (DS Flip-up) | XL | 1986 | 4 lbs. 6 oz. | SN |
Open Face Helmets, Slightly Narrow Shape: | ||||
Bell MAG-9 | L | 1510 | 3 lbs. 5-1/4 oz. | SN |
SCHUBERTH M1 | l | 1521 | 3 lbs. 5-7/8 oz. | SN |
Shoei J-Cruise (Open-Face) | L | 1610 | 3 lbs. 8-3/4 oz. | SN |
Neutral (N) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
Airoh Terminator (Off-Road) | XL | 1199 | 2 lbs. 10-1/4 oz. | N |
Nexx XR1R Carbon | L | 1219 | 2 lbs. 11 oz. | N |
AFX FX-21 (Off-Road) | L | 1351 | 2 lbs. 15-3/4 oz. | N |
Fulmer RX4 (Off-Road) | L | 1369 | 3 lbs. 0-1/4 oz. | N |
Nexx XR1R | L | 1382 | 3 lbs. 0-3/4 oz. | N |
Lazer Monaco (Flip-up, Carbon Fiber) | L | 1406 | 3 lbs. 1-5/8 oz. | N |
HJC RPHA 11 Pro | XL | 1502 | 3 lbs. 5.0 oz. | N |
Craft RX6 Revolution | L | 1518 | 3 lbs. 5-1/2 oz. | N |
Marushin X-Moto | XL | 1518 | 3 lbs. 5-1/2 oz. | N |
Kabuto RT33 | L | 1519 | 3 lbs. 5-1/2 oz. | N |
HJC RPS-10 | L | 1525 | 3 lbs. 5-3/4 oz. | N |
AGV Stealth | XL | 1536 | 3 lbs. 6-1/4 oz. | N |
Lazer Monaco DOT (Flip-up) | XL | 1540 | 3 lbs. 6-3/8 oz. | N |
AGV K3 | XL | 1543 | 3 lbs. 6-3/8 oz. | N |
Bell Star | L | 1559 | 3 lbs. 7 oz. | N |
SCHUBERTH SR1 DOT | XL | 1652 | 3 lbs. 10-1/4 oz. | N |
Arai CT-Z (Open-Face) | L | 1564 | 3 lbs. 7-1/8 oz. | N |
Vemar VSR | XL | 1566 | 3 lbs. 7-1/4 oz. | N |
Bell Qualifier DLX | L | 1567 | 3 lbs. 7-1/4 oz. | N |
Caberg Ego | L | 1567 | 3 lbs. 7-1/4 oz. | N |
SparX S-07 | XL | 1569 | 3 lbs. 7-3/8 oz. | N |
Touratech Aventuro (Dual Sport, Modular) | L | 1571 | 3 lbs. 7-3/8 oz. | N |
Arai VX Pro4 (Off-Road) | L | 1571 | 3 lbs. 7-3/8 oz. | N |
Nexx XD1 (Dual Sport) | L | 1582 | 3 lbs. 7-3/4 oz. | N |
AGV Ti-Tech Rossi (a) | XXL | 1582 | 3 lbs. 7-3/4 oz. | N |
Nexx XR1R | XL | 1588 | 3 lbs. 8-0 oz. | N |
HJC IS-Multi (Modular) | L | 1560 | 3 lbs. 7 oz. | N |
Shark S900 (ECE Version) | L | 1590 | 3 lbs. 8 oz. | N |
SCHUBERTH S2 (ECE Version) | XL | 1591 | 3 lbs. 8-1/8 oz. | N |
Nexx XD1 (Dual Sport) | M | 1597 | 3 lbs. 8-3/8 oz. | N |
Arai RX-Q | L | 1597 | 3 lbs. 8-3/8 oz. | N |
Osbe X-Race | XL | 1601 | 3 lbs. 8-1/2 oz. | N |
SCHUBERTH C3 DOT (Flip-up) | L | 1603 | 3 lbs. 8-1/2 oz | N |
X-Lite (Nolan) X-402GT (Modular) | L | 1606 | 3 lbs. 8-5/8 oz. | N |
Baehr Silencer (aka FM F10) | L | 1607 | 3 lbs. 8-3/4 oz. | N |
Nexx X30V (Flip-up) | L | 1607 | 3 lbs. 8-5/8 oz. | N |
Roof Boxer V8 (Flip-up) | L | 1609 | 3 lbs. 8-3/4 oz. | N |
Arai Vector 2 | L | 1611 | 3 lbs. 8-7/8 oz. | N |
AGV Grid | L | 1615 | 3 lbs. 8-7/8 oz. | N |
Vega Summit II (Flip-up) | XL | 1615 | 3 lbs. 9-0 oz. | N |
HJC IS-17 | XL | 1618 | 3 lbs. 9-1/8 oz. | N |
Zeus ZS-806 | L | 1620 | 3 lbs. 9-1/8 oz. | N |
Bell Apex | XL | 1620 | 3 lbs. 9-1/8 oz. | N |
Zeus ZS-806 | XL | 1623 | 3 lbs. 9-1/4 oz. | N |
Bell Star 2010 | L | 1628 | 3 lbs. 9-3/8 oz. | N |
Arai Corsair-X | L | 1631 | 3 lbs. 9-1/2 oz. | N |
Vemar Storm | L | 1637 | 3 lbs. 9-3/4 oz. | N |
Arai XD4 (Dual Sport) | L | 1642 | 3 lbs. 10.0 oz. | N |
Shoei Qwest | L | 1648 | 3 lbs. 10-1/8 oz. | N |
Nexx X30 (Flip-up) | XL | 1649 | 3 lbs. 10-1/8 oz. | N |
HJC FG-17 | XL | 1667 | 3 lbs. 10-3/4 oz. | N |
AFX FX-95 | L | 1678 | 3 lbs. 11-1/4 oz. | N |
Nolan N-103 (Flip-up) | XL | 1891 | a lbs. 2-5/8 oz. | N |
Zeus ZS-2100 B (Enduro) | XL | 1680 | 3 lbs. 11-1/4 oz. | N |
Bell Star 2010 | XL | 1696 | 3 lbs. 11-7/8 oz. | N |
Icon Variant (Enduro) | L | 1697 | 3 lbs. 11-7/8 oz. | N |
HJC CL-XS (Dual Sport) | XL | 1697 | 3 lbs. 11-7/8 oz. | R |
AGV Miglia II (Flip-up) | L | 1707 | 3 lbs. 12-1/4 oz. | N |
Kabuto Kamui | L | 1707 | 3 lbs. 12-1/4 oz. | N |
Arai Defiant | XL | 1707 | 3 lbs. 12-1/4 oz. | N |
Lazer Century (Flip-up) | XL | 1710 | 3 lbs. 12-3/8 oz. | N |
SCHUBERTH S2 (DOT) | XL | 1712 | 3 lbs. 12-3/8 oz. | N |
Caberg Convertible (Flip-up) | L | 1717 | 3 lbs. 12-5/8 oz. | N |
Kabuto FF-5V | XL | 1734 | 3 lbs. 13-1/8 oz. | N |
Akuma Apache | XL | 1745 | 3 lbs. 13-1/2 oz. | N |
Shoei RF-1100 | XL | 1746 | 3 lbs. 13-5/8 oz. | N |
Fulmer AFS7 | XL | 1749 | 3 lbs. 13-3/4 oz. | N |
Shoei X-12 (X-Twelve) | XL | 1766 | 3 lbs. 14-3/8 oz. | N |
Caberg Tourmax (Flip-up Dual Sport) | L | 1775 | 3 lbs. 14-1/2 oz. | N |
Nolan N90 (Flip-up) | L | 1784 | 3 lbs. 14-7/8 oz. | N |
AFX FX-39 DS (Dual Sport) | L | 1784 | 3 lbs. 14-7/8 oz. | N |
Caberg Justissimo (Flip-up) | L | 1806 | 3 lbs. 15-5/8 oz. | N |
Nolan N91 (Flip-up) (ECE Version) | XL | 1809 | 3 lbs. 15-3/4 oz. | N |
Shoei Neotec (Flip-up) | L | 1812 | 3 lbs. 15-7/8 oz. | N |
Nolan X-lite X-1002 (Flip-up) | XL | 1855 | 4 lbs. 1-3/8 oz. | N |
AFX FX-140 (Flip-up) | L | 1860 | 4 lbs. 1-5/8 oz. | N |
KBC FFR (Flip-up) | XL | 1867 | 4 lbs. 1-7/8 oz. | N |
Nolan N103 (Flip-up) | XL | 1891 | 4 lbs. 2-5/8 oz. | N |
AGV Numo Evo (Flip-up) | L | 1932 | 4 lbs. 4-1/8 oz. | N |
SCHUBERTH C3 (ECE Version, Flip-up) | L | 1550 | 3 lbs 4 oz. | N |
Shark Evoline (Flip-up/Modular) | XL | 1960 | 4 lbs. 5-1/8 oz. | N |
Open Face Helmets, Neutral Shape: | ||||
Airoh Trr (Off-Road, Trials) | XL | 1025 | 2 lbs. 4-1/8 oz. | N |
Bell Shorty (Open Face) | XL | 1143 | 2 lbs. 8-3/8 oz. | N |
Caberg Ghost (Jet/Open Face) | XL | 1188 | 2 lbs. 9-7/8 oz. | N |
Zeus ZS-210C (Open Face) | XL | 1244 | 2 lbs. 11-7/8 oz. | N |
AGV Blade (Jet) | L | 1333 | 2 lbs. 15 oz. | N |
Draxtar P-104 (Open Face) | XL | 1341 | 2 lbs. 15-1/4 oz. | N |
Nexx X G10 | L | 1344 | 2 lbs. 15-3/8 oz. | SN |
GPA “Aircraft” (Open Face) | XL | 1365 | 3 lbs. 0 oz. | N |
Shoei RJ-Platinum R (Open Face) | XL | 1387 | 3 lbs. 7/8 oz. | N |
Zeus ZS-608A (Open Face) | L | 1416 | 3 lbs. 2-0 oz. | N |
Zeus ZS-608A (Open Face) | XL | 1429 | 3 lbs. 2-3/8 oz. | N |
Zamp JS-1 (Open Face) | XL | 1497 | 3 lbs. 4-3/4 oz. | N |
HJC IS-33 | L | 1421 | 3 lbs. 2-1/8 oz. | N |
Nolan N40 | L | 1576 | 3 lbs. 7-5/8 oz. | N |
Slightly Round (SR) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
Akuma Phantom II MFR | XL | 1367 | 3 lbs. 0-1/8 oz. | SR |
OGK FF-4 | L | 1409 | 3 lbs. 1-3/4 oz. | SR |
Nitro N1200-VX | XL | 1426 | 3 lbs. 2-1/4 oz. | SR |
Bell Mag-8 | L | 1445 | 3 lbs. 3 oz. | SR |
Suomy Vandal | XL | 1486 | 3 lbs. 4-3/8 oz. | SR |
Shoei VFX-R Air (Motocross) | XL | 1508 | 3 lbs. 5-1/4 oz. | SR |
URBAN N20 Astro | L | 1511 | 3 lbs. 5-1/4 oz. | SR |
HJC FS-15 Carbon | XL | 1514 | 3 lbs. 5-3/8 oz. | SR |
AFX FX-90 | L | 1524 | 3 lbs. 5-3/4 oz. | SR |
Shark RSX | L | 1553 | 3 lbs. 6-3/4 oz. | SR |
AGV T-2 | XL | 1558 | 3 lbs. 7-0 oz. | SR |
Shark S900 (DOT and AS Version) | L | 1565 | 3 lbs. 7-1/4 oz. | SR |
Suomy D20 (Flip-up) | XL | 2003 | 4 lbs. 5-5/8 oz. | SR |
Suomy Extreme Spec-1R | XL | 1570 | 3 lbs. 7-3/8 oz. | SR |
Akuma V-1 Ghost Rider | L | 1591 | 3 lbs. 8-1/8 oz. | SR |
Nolan N43 (Modular) | XL | 1579 | 3 lbs. 7-3/4 oz. | SR |
Zox Genessis (Flip-up) | L | 1900 | 4 lbs. 3 oz. | SR |
AFX FX-Magnus | 4XL | 1609 | 3 lbs. 8-3/4 oz. | SR |
CMS SUV Apribile | L | 1625 | 3 lbs. 9-3/8 oz. | SR |
Akuma Stealth | XL | 1631 | 3 lbs. 9-1/2 oz. | SR |
Icon Mainframe | XL | 1632 | 3 lbs. 9-1/2 oz. | SR |
Caberg Duke (Flip-up) | L | 1633 | 3 lbs. 9-5/8 oz. | SR |
HJC IS-16 | XL | 1653 | 3 lbs. 10-1/4 oz. | SR |
Icon Airframe | XL | 1657 | 3 lbs. 10-3/8 oz. | SR |
Xpeed XF-705 | L | 1611 | 3 lbs. 8-7/8 oz. | SR |
Caberg Trip (Flip-up) | XL | 1614 | 3 lbs. 8-7/8 oz. | SR |
LS2 FF394 (Flip-up) | XL | 1655 | 3 lbs. 10-3/8 oz. | SR |
Craft R2 Aerospeed | L | 1660 | 3 lbs. 10-1/2 oz. | SR |
HJC Sy-Max (Flip-up) | L | 1667 | 3 lbs. 10-3/4 oz. | SR |
HJC CL-Max II (Flip-up) | L | 1688 | 3 lbs. 11-1/2 oz. | R |
HJC CL-Max (Flip-up, wieghed but not reviewed) | XL | 1689 | 3 lbs. 11-1/2 oz. | SR |
SCHUBERTH C3 With SRC (Flip-up) | L | 1692 | 3 lbs. 11-5/8 oz. | SR |
HJC CL-16 | XL | 1702 | 3 lbs. 12-0 oz. | SR |
KBC Force RR | XL | 1705 | 3 lbs. 12-1/8 oz. | SR |
Zox Nevado R (Flip-up) | XL | 1706 | 3 lbs. 12-1/4 oz. | SR |
KBC Force RR | XL | 1705 | 3 lbs. 12-1/8 oz. | SR |
Zox Nevado R (Flip-up) | XL | 1706 | 3 lbs. 12-1/4 oz. | SR |
KBC Force RR | XL | 1705 | 3 lbs. 12-1/8 oz. | SR |
Zox Nevado R (Flip-up) | XL | 1706 | 3 lbs. 12-1/4 oz. | SR |
SCHUBERTH C3 (Flip-up) | XL | 1709 | 3 lbs. 12-1/4 oz. | R |
Shoei Syncrotec Police (Flip-up) | XL | 1731 | 3 lbs. 13-0 oz. | SR |
AFX FX-28 | XL | 1716 | 3 lbs. 12-1/2 oz. | SR |
Joe Rocket RKT 101 | XL | 1737 | 3 lbs. 13-1/4 oz. | SR |
Vemar VSREV (b) | L | 1748 | 3 lbs. 13-5/8 oz. | SR |
HJC CL-17 | XL | 1754 | 3 lbs. 13-7/8 oz. | SR |
Caberg Konda (Flip-up) | L | 1755 | 3 lbs. 13-7/8 oz. | SR |
Arai Corsair V | XL | 1758 | 3 lbs. 14-0 oz. | SR |
HJC Sy-Max II (Flip-up) | L | 1762 | 3 lbs. 14-1/8 oz. | SR |
Vega Summit XPV (Flip-up) | XL | 1762 | 3 lbs. 14-1/8 oz. | SR |
Caberg Sintesi 2 (Flip-up) | L | 1772 | 3 lbs. 14-1/2 oz. | SR |
HJC Sy-Max III (Flip-up) | L | 1778 | 3 lbs. 14-3/4 oz. | SR |
Scorpion EXO-400 | XL | 1785 | 3 lbs. 15-0 oz. | SR |
Vega Summit 3.0 | L | 1789 | 3 lbs. 15-1/8 oz. | SR |
Vemar VTXE | XL | 1790 | 3 lbs. 15-1/8 oz. | SR |
Fly Trekker (Dual Sport) | L | 1795 | 3 lbs. 15-3/8 oz. | SR |
HJC IS-Max (Flip-up) | L/XL | 1803 | 3 lbs. 15-5/8 oz. | SR |
Reevu MSX1 (2010) | XL | 1839 | 4 lbs. 0-7/8 oz. | SR |
SCHUBERTH C3 With SRC (Flip-up) | XL | 1851 | 4 lbs. 1-1/4 oz. | SR |
Vemar Jiano (Flip-up) | XL | 1884 | 4 lbs. 2-1/2 oz. | SR |
Shark Evoline (Flip-up/Modular) | L | 1928 | 4 lbs. 4-0 oz. | SR |
Shark Evoline Series 2 (Flip-up/Modular) | L | 1948 | 4 lbs. 4-3/4 oz. | SR |
Fulmer M1 Modus Flamethrower (Flip-up) | XL | 1954 | 4 lbs. 4-7/8 oz. | SR |
SCHUBERTH C3 (Flip-up) | XL | 1709 | 3 lbs. 12-1/4 oz. | SR |
Suomy D2 (Flip-up) | XL | 2003 | 4 lbs. 5-5/8 oz. | SR |
Caberg Sintesi 2 (Flip-up) | XL | 2006 | 4 lbs. 6-3/4 oz. | SR |
Caberg Sintesi (Flip-up/Modular) | XL | 2034 | 4 lbs. 7-3/4 oz. | SR |
Open Face Helmets, Slightly Round Shape: | ||||
Dainese Jet Stream Tourer (Open Face) | XL | 1179 | 2 lbs. 9-5/8 oz. | SR |
Lazer Rider (Superskin) (Open Face) | L | 1266 | 2 lbs. 12-3/4 oz. | SR |
AFX FX-50 (Open Face) | L | 1525 | 3 lbs. 5-3/4 oz. | SR |
NEXX SWITX SX 1.0 | L | 1160 | 2 lbs. 8 7/8 oz. | SR |
Fulmer 755 | L | 1439 | 3 lbs. 2-3/4 oz. | SR |
Medium Round (MR) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
M2R MR10 | XL | 1426 | 3 lbs. 2-3/8 oz. | MR |
Bell Arrow | L | 1568 | 3 lbs. 7-3/8 oz. | MR |
Z1R ZRP-1 | XL | 1572 | 3 lbs. 7-1/2 oz. | MR |
Shoei RF-1000 | XL | 1610 | 3 lbs. 8-3/4 oz. | MR |
Z1R Eclipse (Flip-up) | XL | 1765 | 3 lbs. 14-1/4 oz. | MR |
Round (R) Helmets | Size | Weight (grams) | Weight (lbs/oz) | Shape* |
Airoh TR1 (Modular) | XL | 1411 | 3 lbs. 1-3/4 oz. | R |
Airoh S4 (Enduro) | XL | 1445 | 3 lbs. 3 oz. | R |
HJC AC-12 Carbon | XL | 1489 | 3 lbs. 4-1/2 oz. | R |
ROOF LeMans | L | 1492 | 3 lbs. 4 oz. | R |
CMS GP-4 | XL | 1495 | 3 lbs. 4-3/4oz. | R |
ROOF Rover | L | 1525 | 3 lbs. 5-3/4 oz. | R |
Shoei Hornet (Enduro) | XL | 1542 | 3 lbs. 6-3/8 oz. | R |
ROOF Boxer (Flip-up) | L | 1558 | 3 lbs. 7 oz. | R |
AFX FX-37 DS (Enduro) | XL | 1571 | 3 lbs. 7-3/8 oz. | R |
Givi X.01 (Modular) | XL | 1592 | 3 lbs. 8-1/8 oz. | R |
Shark RSR | XL | 1601 | 3 lbs. 8-1/2 oz. | R |
Shoei TZ-R | XL | 1606 | 3 lbs. 8-5/8 oz. | R |
OGK FF-5 | XL | 1614 | 3 lbs. 8-7/8 oz. | R |
OGK FF-3 | L | 1623 | 3 lbs. 9-1/4 oz. | R |
Arai Quantum II | XL | 1624 | 3 lbs. 9-1/4 oz. | R |
ROOF Boxer V (Flip-up) | L | 1638 | 3 lbs. 9-3/4 oz. | R |
KBC VR-3 Stealth | XL | 1653 | 3 lbs. 10-1/4 oz. | R |
HJC FS-10 | XL | 1641 | 3 lbs. 9-7/8 oz. | R |
AGV Miglia (Flip-up) | XL | 1666 | 3 lbs. 10-3/4 oz. | R |
Arai Quantum-X | XL | 1675 | 3 lbs. 11-1/8 oz. | R |
GMAX GM68S | XL | 1677 | 3 lbs. 11-1/8 oz. | R |
Bell Sprint | XL | 1688 | 3 lbs. 11-1/2 oz. | R |
Vemar Geo | L | 1688 | 3 lbs. 11-1/2 oz. | R |
HJC CL-XS (Enduro) | XL | 1697 | 3 lbs. 11-7/8 oz. | R |
HJC CL-14 | XL | 1704 | 3 lbs. 12-1/8 oz. | R |
