2002 VTX1800C
Engine |
|
Engine Type | 1795cc liquid-cooled 52-degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Fuel Delivery | PGM-FI with automatic choke |
Ignition | Solid-state digital, 2 spark plugs per cylinder |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 4.3 inches travel |
Rear Suspension | Dual shocks with 5-position spring preload adjustability; 3.9 inches travel |
Front Brakes | Single 316mm disc with LBS 2-piston caliper |
Rear Brakes | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 130/70R-18 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Rake | 32.0 degrees |
Trail | 146mm (5.8 inches) |
Wheelbase | 1715mm (67.5 in.) |
Seat Height | 695mm (27.3 in.) |
Dry Weight | 320 kg (705 lb) |
Fuel Capacity | 17 liters (4.5 US gal.) |
OTHER |
|
Colors |
|
Price | $12,499 USDollars |
2003 VTX1800C
Engine |
|
Engine Type | 1795cc liquid-cooled 52-degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Fuel Delivery | PGM-FI with automatic choke |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 130mm travel |
Rear Suspension | Dual shocks with five-position spring preload adjustability; 100mm travel |
Front Brakes | Dual 296mm discs with LBS three-piston calipers |
Rear Brakes | Single 316mm disc with LBS two-piston caliper |
Front Tires | 130/70R-18 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Seat height | 695mm (27.3 in.) |
Wheelbase | 695mm (27.3 in.) |
Dry Weight | 320 kg (705 lb) |
Fuel Capacity | 17 liters (4.5 GalUS) |
OTHER |
|
Colors |
|
2004 VTX1800C
Engine |
|
Engine Type | 1795cc liquid-cooled 52-degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke |
Ignition | Solid-state digital, two spark plugs per cylinder |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 5.1-inch axle travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
Front Brakes | Dual 296mm discs with LBS three-piston calipers |
Rear Brakes | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 130/70R-18 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Rake | 32.0 degrees |
Trail | 152.0mm (6.0 inches) |
Wheelbase | 67.5 inches |
Seat Height | 27.3 inches |
Dry Weight | 705.0 pounds |
Fuel Capacity | 4.5 gallons |
OTHER |
|
Colors |
|
Model ID | VTX1800C |
Warranty | 1 year |
2005 VTX1800C
Engine |
|
Engine Type | 1795cc liquid-cooled 52-degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 5.1-inch axle travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
Front Brakes | Dual 296mm discs with LBS three-piston calipers |
Rear Brakes | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 130/70R-18 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Rake | 32.48 degrees |
Trail | 152.0mm (5.7 inches) |
Wheelbase | 67.6 inches |
Seat Height | 27.9 inches |
Dry Weight | 734 pounds |
Fuel Capacity | 4.8 gallons |
OTHER |
|
Colors |
|
Model ID | VTX1800C |
Warranty | 1 year |
2006 VTX1800C
Engine |
|
Engine Type | 1795cc liquid-cooled 52-degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 5.1-inch axle travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
Front Brakes | Dual 296mm discs with LBS three-piston calipers |
Rear Brakes | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 130/70R-18 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Rake | 31.45 degrees |
Trail | 152.0mm (5.7 inches) |
Wheelbase | 67.6 inches |
Seat Height | 27.6 inches |
Dry Weight | 734 pounds |
Fuel Capacity | 4.8 gallons |
OTHER |
|
Emissions | Meets current CARB and EPA standards. |
Colors |
|
Model ID | VTX1800C1 |
2007 VTX1800C
Engine |
|
Engine Type | 1795cc liquid-cooled 52-degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Valve Train | SOHC; three valves per cylinder |
Fuel Delivery | (PGM-FI) with automatic choke |
Ignition | Digital, two spark plugs per cylinder |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 4.3 inches travel |
Rear Suspension | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
Front Brakes | Dual 296mm discs with LBS three-piston calipers |
Rear Brakes | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 130/70R-18 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Rake | 31.45 degrees |
Trail | 152.0mm (5.7 inches) |
Wheelbase | 67.6 inches |
Seat Height | 27.6 inches |
Dry Weight | 734 pounds |
Fuel Capacity | 4.8 gallons |
OTHER |
|
Emissions | Meets Current EPA standards. California version differs slightly due to emissions equipment. |
Colors |
|
Model ID | VTX1800C1 |
2008 Honda VTX 1800
Engine |
|
Engine Type | 1795cc |
Engine Detail | liquid-cooled 52 degree V-twin |
Bore and Stroke | 101mm x 112mm |
Compression Ratio | 9.0:1 |
Fuel System | Programmed Fuel Injection (PGM-FI) with automatic choke |
Ignition | Digital, two spark plugs per cylinder |
Drivetrain |
|
Transmission | Five-speed |
Final Drive | Shaft |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 45mm inverted fork; 5.1 inches travel |
Rear Suspension | Dual shocks with five-position spring preload adjustability; 3.9 inches travel |
Front Brakes | Dual 296mm discs with LBS three-piston calipers |
Rear Brakes | Single 316mm disc with LBS twin-piston caliper |
Front Tires | 150/80R-17 radial |
Rear Tires | 180/70R-16 radial |
DIMENSION |
|
Rake | 31.45 degrees |
Trail | 152.0mm (5.7 inches) |
Wheelbase | 67.5 in. |
Seat Height | 27.4 in. |
Dry Weight | 804 lbs. |
Fuel Capacity | N/A gal. |
OTHER |
|
Colors | Black, Dark Orange Metallic |
Warranty | 1 year |
Price | $13699 |