1969 CB125
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 X 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tire | 2.50-18 |
Rear Tire | 2.75-18 |
DIMENSION |
|
Dry-Weight | 133 kg (293 lb) |
Fuel Capacity | 9 Litres (2.4 Gal) |
OTHER |
1968 CB125
Engine |
|
Engine Type | N/A |
Displacement | N/A |
Bore and Stroke | N/A |
Compression Ratio | N/A |
Fuel Delivery | N/A |
DRIVETRAIN |
|
Transmission | N/A |
Final Drive | N/A |
CHASSIS / SUSPENSION / BRAKES |
|
Front Brakes | N/A |
Rear Brakes | N/A |
Front Tire | N/A |
Rear Tire | N/A |
DIMENSION |
|
Dry-Weight | N/A |
Fuel Capacity | N/A |
OTHER |
|
|
1969 CB125
Engine |
|
Engine Type | Air cooled, twin cylinder, SOHC |
Displacement | 124cc |
Bore and Stroke | 44 X 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | #428 Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescoping forks |
Rear Suspension | Adjustable shock absorbers |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tire | 2.50-18 |
Rear Tire | 2.75-18 |
DIMENSION |
|
Dry-Weight | 133 kg (293 lb) |
Fuel Capacity | 9 Litres (2.4 Gal) |
OTHER |
|
|
1969 CB125
Engine |
|
Engine Type | Air cooled, twin cylinder, SOHC |
Displacement | 124cc |
Bore and Stroke | 44 X 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | #428 Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescoping forks |
Rear Suspension | Adjustable shock absorbers |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tire | 2.50-18 |
Rear Tire | 2.75-18 |
DIMENSION |
|
Dry-Weight | 133 kg (293 lb) |
Fuel Capacity | 9 Litres (2.4 Gal) |
OTHER |
|
|
1971 CB125
Engine |
|
Engine Type | Air cooled, twin cylinder, SOHC |
Displacement | 124cc |
Bore and Stroke | 44 X 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | #428 Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescoping forks |
Rear Suspension | Adjustable shock absorbers |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tire | 2.50-18 |
Rear Tire | 2.75-18 |
DIMENSION |
|
Dry-Weight | 133 kg (293 lb) |
Fuel Capacity | 9 Litres (2.4 Gal) |
OTHER |
|
|
1972 CB125
Engine |
|
Engine Type | Air cooled, twin cylinder, SOHC |
Displacement | 124cc |
Bore and Stroke | 44 X 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | #428 Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescoping forks |
Rear Suspension | Adjustable shock absorbers |
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tire | 2.50-18 |
Rear Tire | 2.75-18 |
DIMENSION |
|
Dry-Weight | 133 kg (293 lb) |
Fuel Capacity | 9 Litres (2.4 Gal) |
OTHER |
|
NA |
1978 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 56 x 49mm |
Max Power | 14 bhp @ 10000rpm |
Top Speed | 108 km/h (67mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1979 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 56 x 49mm |
Max Power | 14 bhp @ 10000rpm |
Top Speed | 108 km/h (67mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1980 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1981 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1982 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1983 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1984 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1985 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Ignition | CDI |
Starter | Electric |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1990 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |
1991 CB125T
Engine |
|
Engine Type | Air cooled, twin cylinder, OHC |
Displacement | 124cc |
Bore and Stroke | 44 x 41mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 26mm Keihin Carbs, manual choke |
Max Power | 16.5 bhp @ 11,000rpm |
Max Torque | 12 Nm @ 9000 rpm |
Top Speed | 129 km/h (80 mph) |
DRIVETRAIN |
|
Transmission | 5-speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 31mm oil-damped telescopic forks |
Rear Suspension | Pivoted fork, 2 coil spring, hydraulically damped, 5 preload settings |
Front Brakes | Single 240mm disc |
Rear Brakes | 130mm drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
DIMENSION |
|
Dry-Weight | 114 kg (230 lb) |
Fuel Capacity | 11.5 Litres (3.0 Gal.) |
OTHER |
|
NA |