1983 MVX250F
Engine |
|
Engine Type | 249 cc, water cooled, 90° v3, 2-stroke |
Bore and Stroke | 47 mm x 48 mm |
Horsepower | 40 hp (29.8 kW) @ 9000 rpm |
Maximum Torque | 31.4 Nm (23.6 ft. lbs) @ 8500 rpm |
DRIVETRAIN |
|
Transmission | 6 speed |
Final Drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Brake | single inboard disc |
Rear Brake | single inboard disc |
Front Tire | 110/90-16 |
Rear Tire | 110/80-18 |
DIMENSION |
|
Overall Length | 2010 mm (79.1 inches) |
Overall Width | 735 mm (28.9 inches) |
Overall Height | 1155 mm (45.5 inches) |
Wheelbase | 1370 mm (53.9 inches) |
Dry weight | (without fluids): 138 kg (304.2 pounds) |
OTHER |