2001 GL1800 Gold Wing
Engine |
||
Engine | 1832cc Liquid-cooled, horizontally opposed, 6-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Valve Train | Hy-Vo chain driven, SOHC, shim-under-bucket 2 valve | |
Fuel Delivery | PGM-FI with auto choke, auto idle, and dual throttle bodies | |
Drivetrain |
||
Transmission | Wide-ratio, 5-speed + electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45mm fork with anti-dive, 140mm travel | |
Rear Suspension | Pro-link, single-sided-swingarm, with electro/hydraulic, 2 memory spring preload adjustment, 104mm travel | |
Front Brakes | Dual 296mm floating discs with LBS. triple piston calipers and ABS | |
Rear Brakes | Single 316mm disc with LBS. triple piston caliper and ABS | |
Front Tires | 130/70R – 18 | |
Rear Tires | 180/60R – 16 | |
DIMENSION |
||
Wheelbase | 1692mm (66.6″) | |
Seat Height | 740mm (29.1″) | |
Dry Weight | 362 kg (799.0 lb.) | |
Fuel Capacity | 25 litres (5.5 Imp. gal.) | |
OTHER |
||
Colors |
2002 GL1800 Gold Wing
Engine |
||
Engine | 1832cc Liquid-cooled, horizontally opposed, 6-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | PGM-FI sequential electronic fuel injection with twin 40mm throttle bodies | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45mm cartridge fork with anti-dive system; 140mm travel | |
Rear Suspension | Pro Arm single-sided swingarm with Pro-Link single shock with electronically controlled spring preload adjustment with two memory presets; 105mm travel | |
Front Brakes | Dual full-floating 296mm discs with three-piston calipers, linked with the rear brake. Anti-lock brakes. | |
Rear Brakes | Single ventilated 316mm disc with three-piston caliper, linked with the front brake. Anti-lock brakes. | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Wheelbase | 1692mm (66.6 in.) | |
Seat Height | 740mm (29.1″) | |
Dry Weight | 363 kg. (799 lb.) | |
Fuel Capacity | 25 litres (5.5 Imp. gal.) | |
OTHER |
||
Colors |
2003 GL1800 Gold Wing
Engine |
||
Engine | 1832cc liquid cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | PGM-FI sequential electronic fuel injection with twin 40mm throttle bodies | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45mm fork with anti-dive system; 5.5 inches of travel | |
Rear Suspension | Pro Arm single-sided swingarm with Pro-Link; electronically controlled spring-preload adjustment with two memory presets; 4.1 inches of travel | |
Front Brakes | Dual full-floating 296mm discs with three-piston calipers, linked with the rear brake. Anti-lock brakes. | |
Rear Brakes | Single ventilated 316mm disc with three-piston caliper, linked with the rear brake. Anti-lock brakes. | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Wheelbase | 1692mm (66.6 in.) | |
Seat Height | 740mm (29.1″) | |
Dry Weight | 363 kg. (799 lb.) | |
Fuel Capacity | 25 litres (5.5 Imp. gal.) | |
OTHER |
||
Colors |
|
|
Sound system | Panasonic® audio system with two enclosed 25-watt peak power speakers, 12 FM and 6 AM station presets, weatherband radio, station auto-select, ambient audio enhancement, auto volume control, audio mute, headset-ready intercom, and ergonomically designed controls mounted on left handlebar. |
2004 GL1800 Gold Wing (ABS = GL1800A)
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296mm discs with LBS three-piston calipers with ABS | |
Rear Brakes | Single ventilated 316mm disc with LBS three-piston caliper with ABS | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | 29.25 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 66.6 inches | |
Seat Height | 29.1 inches | |
Dry Weight | 792.0 pounds (799.0 pounds for ABS model) | |
Fuel Capacity | 6.6 US gallons | |
OTHER |
||
Colors |
|
|
Model ID | GL1800 (ABS model=GL1800A) |
2005 GL1800 Gold Wing(GL1800A=ABS model)
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296mm discs with LBS three-piston calipers with ABS | |
Rear Brakes | Single ventilated 316mm disc with LBS three-piston caliper with ABS | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | 29.25 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 66.6 inches | |
Seat Height | 29.1 inches | |
Dry Weight | 792.0 pounds (799.0 pounds for ABS model) | |
Fuel Capacity | 6.6 US gallons | |
OTHER |
||
Colors |
|
|
Model ID | GL1800 (GL1800A = ABS model) | |
Warranty | 3 years |
2006 GL1800 Gold Wing (GL1800A = ABS model)
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296mm discs with LBS three-piston calipers with (Anti-Lock Braking System(R) (ABS(R))) | |
Rear Brakes | Single ventilated 316mm disc with LBS three-piston caliper with ABS (Anti-Lock Braking System(R) (ABS(R))) | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | 29.25 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 66.6 inches | |
Seat Height | 29.1 inches | |
Dry Weight | 822 pounds (799.0 lb for ABS model) | |
Fuel Capacity | 6.6 US gallons | |
OTHER |
||
Colors |
|
|
Model ID | GL1800 (GL1800A = ABS model) | |
Warranty | 3 years |
2007 GL1800 Gold Wing
OVERVIEW
- Airbag option (GL18B): With its unrivaled combination of power, luxury and sporting capability, the 1832cc Gold Wing continually redefines the touring class. New for 2007, the airbag-equipped model is the greatest revolution in motorcycle technology since the introduction of the Gold Wing itself. It’s in a class of its own.
- Premium Audio model (GL18P): With its unrivaled combination of power, luxury and sporting capability, the 1832cc Gold Wing continually redefines what a touring motorcycle can be. The Gold Wing Premium Audio model features six speaker elements and an 80-watts-per-channel external amplifier. You can even add an optional six-disc CD player. It’s in a class of its own.
- Premium Audio, Comfort Package & Navi model (GL18HPN): With its unrivaled combination of power, luxury and sporting capability, the 1832cc Gold Wing continually redefines what a touring motorcycle can be. The Gold Wing Premium Audio, Comfort Package & Navi features a fully integrated, flash-card based Honda Satellite-Linked Navigation™ System. Available only on the Gold Wing. It’s in a class of its own.
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296mm discs with LBS three-piston calipers with (Anti-Lock Braking System(R) (ABS(R))) | |
Rear Brakes | Single ventilated 316mm disc with LBS three-piston caliper with ABS (Anti-Lock Braking System(R) (ABS(R))) | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | 29.25 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 66.5 inches | |
Seat Height | 29.1 inches | |
Dry Weight | 792 pounds (799.0 lb for ABS model; 860 lb for GL18B) | |
Fuel Capacity | 6.6 US gallons | |
OTHER |
||
Emissions | Exceeds 2008 CARB standards | |
Colors |
|
|
Model ID | GL1800 (GL1800A = ABS model) | |
Warranty | 3 years |
2008 GL1800 Gold Wing
OVERVIEW
- Airbag option (GL18B): It’s only natural that a revolutionary machine such as the Gold Wing should never rest on its laurels, striving instead to redefine its class at every opportunity. The Gold Wing set yet another industry benchmark by introducing production motorcycling’s first-ever Airbag System. Proof once again that when it comes to touring, the Gold Wing stands alone at the top.
- Premium Audio Model (GL18P): Power, luxury, sporting performance… with its unparalleled combination of class-leading features, the 1832cc Gold Wing continues to redefine what a touring motorcycle can be. Now add the Gold Wing’s six speaker elements and an 80-watts-per-channel external amplifier, and you’ll not only be rolling down the highway in unbeatable style — you’ll be rocking, too.
- Premium Audio, Comfort Package & Navi model (GL18HPN): Premium sound, cold-weather comfort features and Hondas patented, Flash-card-based Satellite-Linked Navigation™ System … is there any place the Gold Wing Premium Audio, Comfort Package & Navi model cant take you, surrounded by luxury and performance? The answer to that, and to whether theres a better motorcycle in the touring class, would be “no.” A resounding “no.”
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296.0mm discs with LBS three-piston calipers | |
Rear Brakes | Single ventilated 316.0mm disc with LBS three-piston caliper (optional ABS) | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | 29.15 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 66.5 inches | |
Seat Height | 29.1 inches | |
Dry Weight | N/A | |
Fuel Capacity | 6.6 US gallons | |
OTHER |
||
Colors |
|
|
Model ID | GL1800 | |
Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
2009 Gold Wing
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | ||
Fuel Delivery | Programmed Fuel Injection (PGM-FI) | |
Drivetrain |
||
Transmission | Five-speed including Overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296 mm discs with LBS three-piston calipers | |
Rear Brakes | Single ventilated 316 mm disc with LBS three-piston caliper | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | ||
Trail | ||
Wheelbase | 66.5 inches | |
Seat Height | 29.1 inches | |
Dry Weight | 895 – 928 lbs. | |
Fuel Capacity | 6.6 US gallons | |
OTHER |
||
Colors | Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium | |
Price | $25559 | |
Warranty | 3 years |
2010 GL1800
Engine |
||
Engine | 1832cc liquid-cooled horizontally opposed six-cylinder | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital with three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Fuel Delivery | Programmed Fuel Injection (PGM-FI) with automatic choke | |
Drivetrain |
||
Transmission | Five-speed including overdrive, plus electric reverse | |
Final Drive | Shaft | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel | |
Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer controlled spring-preload adjustment with two memory presets; 4.1-inch travel | |
Front Brakes | Dual full-floating 296mm discs with CBS three-piston calipers | |
Rear Brakes | Single ventilated 316mm disc with CBS three-piston caliper | |
Front Tires | 130/70R-18 | |
Rear Tires | 180/60R-16 | |
DIMENSION |
||
Rake | 29.15 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 1690 mm (66.5 inches) | |
Seat Height | 740 mm (29.1 inches) | |
Dry Weight | 407-422 kg (895-928 lb), depending on option packages selected (Includes all standard equipment, required fluids and full tank of fuel – ready to ride.) | |
Fuel Capacity | 25 litres (6.6 GalUS) | |
OTHER |
||
Fuel Consumption | 6.5 L/100km (36 mpgUS) | |
Emissions | Meets current CARB and EPA standards. | |
Colors |
|
|
Model ID | GL1800 | |
Warranty | Three Years: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
2012 GL1800
Engine |
||
Engine | 1832cc Liquid-cooled 4-stroke 12-valve SOHC flat-6 cylinder (i.e., horizontally opposed) | |
Bore and Stroke | 74mm X 71mm | |
Compression Ratio | 9.8 :1 | |
Ignition | Computer-controlled digital transistorised with electronic advance and three-dimensional mapping | |
Valve Train | SOHC; two valves per cylinder | |
Max. Power Output | 87kW/5,500min-1 (95/1/EC) | |
Max. Torque | 167Nm/4,000min-1 (95/1/EC) | |
Fuel Delivery | PGM-FI electronic fuel injection with automatic choke | |
Starter | Electric | |
Drivetrain |
||
Transmission | 5-speed (including overdrive, plus electric reverse) | |
Final Drive | Enclosed shaft | |
Front Wheels | Hollow-section 5-spoke cast aluminium | |
Rear Wheels | Hollow-section triple-spoke cast aluminium | |
CHASSIS / SUSPENSION / BRAKES |
||
Front Suspension | 45mm air-assist telescopic cartridge fork with anti-dive, 140mm (4.8 in.) travel/stroke | |
Rear Suspension | Pro-Link® Pro-Arm® with electronically-controlled spring preload adjustment with two memory presets, 105mm (4.1 in.) axle travel | |
Front Brakes | Dual full-floating 296 x 4.5mm dual hydraulic disc with Combined 3-piston calipers, ABS, floating rotors and sintered metal pads | |
Rear Brakes | Single 316 x 11mm ventilated disc with Combined 3-piston caliper, ABS and sintered metal pads | |
Front Tires | 130/70-R18 (63H) | |
Rear Tires | 180/60-R16 (74H) | |
DIMENSION |
||
Rake | 29.15 degrees | |
Trail | 109mm (4.3 inches) | |
Wheelbase | 1690 mm (66.5 inches) | |
Overall Length | 2630mm (103.5 inches) | |
Overall Width | 945mm (37.2 inches) | |
Overall Height | 1455mm (57.3 inches) | |
Seat Height | 740 mm (29.1 inches) | |
Dry Weight | 421 kg (926 lb)
|
|
Fuel Capacity | 25 Litres (6.6 GalUS) (including 4-Litre (1 Gal) warning light reserve) | |
OTHER |
||
Fuel Consumption | 6.5 L/100km (9.5 miles/litre) (35.9 mpg-US) (43.2 mpg-imp) | |
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. | |
Colors |
|
|
Model ID | GL1800 | |
Warranty | Three Years; Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |