2004 Dylan 125
Engine |
|
Engine Type | Liquid-cooled 4-stroke SOHC single |
Displacement | 125cc |
Bore and Stroke | 52.4 x 57.8mm |
Compression Ratio | 11.0 :1 |
Fuel Delivery | 26mm VK-type |
Ignition | Digital transistorised with electronic advance |
Max. Power Output | 14bhp at 9000 rpm |
Max. Torque | 11.3Nm at 7250 rpm |
Starter | Electric |
DRIVETRAIN |
|
Transmission | V-Matic |
Final Drive | V-belt |
Front Wheel | 13 x MT2.75 cast aluminum alloy |
Rear Wheel | 13 x MT3.50 cast aluminum alloy |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 33mm hydraulic telescopic fork, 88mm axle travel |
Rear Suspension | Dual damper unit swingarm, 75mm axle travel |
Front Brakes | 220mm hydraulic disc with dual-piston caliper and sintered metal pads |
Rear Brakes | 130mm leading/trailing drum |
Front Tire | 110/90-13 56L (tubeless) |
Rear Tire | 130/70-13 57L (tubeless) |
DIMENSION |
|
Length x Width x Height | 1940 x 700 x 1170mm |
Seat Height | 795mm |
Wheelbase | 1330mm |
Dry Weight | 120kg |
Fuel Capacity | 9 litres (including 2.0 litre reserve) |
Ground Clearance | 130mm |
OTHER |
2007 SES125 DYLAN
Engine |
|
Engine Type | Liquid-cooled 4-stroke SOHC single |
Displacement | 125cm3 |
Bore and Stroke | 52.4 x 57.8mm |
Compression Ratio | 11.0 :1 |
Fuel Delivery | 26mm VK-type |
Ignition | Digital transistorised with electronic advance |
Max. Power Output | 14bhp at 9000 rpm |
Max. Torque | 11.3Nm at 7250 rpm |
Starter | Electric |
DRIVETRAIN |
|
Transmission | V-Matic |
Final Drive | V-belt |
Front Wheel | 13 x MT2.75 cast aluminium alloy |
Rear Wheel | 13 x MT3.50 cast aluminum alloy |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 33mm hydraulic telescopic fork, 88mm axle travel |
Rear Suspension | Dual damper unit swingarm, 75mm axle travel |
Front Brakes | 220mm hydraulic disc with dual-piston caliper and sintered metal pads |
Rear Brakes | 130mm leading/trailing drum |
Front Tire | 110/90-13 56L (tubeless) |
Rear Tire | 130/70-13 57L (tubeless) |
DIMENSION |
|
Length x Width x Height | 1940 x 700 x 1170mm |
Seat Height | 795mm |
Wheelbase | 1330mm |
Dry Weight | 120kg |
Fuel Capacity | 9 litres (including 2.0 litre reserve) |
Ground Clearance | 130mm |
OTHER |