2004 CBF250
Engine |
|
Engine Type | Single Cylinder – Air-cooled 4-stroke 4-valve DOHC |
Displacement | 249 cc |
Bore and Stroke | 73 x 59.5mm |
Compression Ratio | 9.3 :1 |
Fuel Delivery | 32mm VE-L type carburetor |
Ignition | Digital transistorised with electronic advance |
Max. Power Output | 20 bhp at 8000 rpm |
Max. Torque | 22Nm at 6000 rpm |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | O-ring-sealed chain |
Front Wheel | 17M/C x MT2.15 |
Rear Wheel | 17M/C x MT3.00 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 7mm telescopic fork, 130mm axle travel |
Rear Suspension | Monoshock, 100mm axle travel |
Front Brakes | 276 x 4mm hydraulic disc with dual-piston caliper and sintered metal pads |
Rear Brakes | 130mm leading/trailing drum |
Front Tire | 100/80 17M/C 52S |
Rear Tire | 130/70 17M/C 62S |
DIMENSION |
|
Seat Height | 780mm |
Wheelbase | 1370mm |
Curb Weight | 16 litres (including 2.5-litre reserve) |
Fuel Capacity | 16 litres (including 2.5-litre reserve) |
Dry Weight | 138.5kg |
Length x Width x Height | 2030 x 745 x 1050mm |
OTHER |
2007 CBF250
Engine |
|
Engine Type | Single Cylinder – Air-cooled 4-stroke 4-valve DOHC |
Displacement | 249 cc |
Bore and Stroke | 73 x 59.5mm |
Compression Ratio | 9.3 :1 |
Fuel Delivery | 32mm VE-L type carburetor |
Ignition | Digital transistorised with electronic advance |
Max. Power Output | 20 bhp at 8000 rpm |
Max. Torque | 22Nm at 6000 rpm |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | O-ring-sealed chain |
Front Wheel | 17M/C x MT2.15 |
Rear Wheel | 17M/C x MT3.00 |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 7mm telescopic fork, 130mm axle trave |
Rear Suspension | Monoshock, 100mm axle travel |
Front Brakes | 276 x 4mm hydraulic disc with dual-piston caliper and sintered metal pads |
Rear Brakes | 130mm leading/trailing drum |
Front Tire | 100/80 17M/C 52S |
Rear Tire | 130/70 17M/C 62S |
DIMENSION |
|
Seat Height | 780mm |
Wheelbase | 1,370mm |
Ground Clearance | 180mm |
Fuel Capacity | 16 litres (including 2.5-litre reserve) |
Dry Weight | 138.5kg |
Length x Width x Height | 2030 x 745 x 1050mm |
OTHER |