2007 CBF1000F
Engine |
|
Engine Type | Inline 4 Cylinder, Liquid-cooled 4-stroke, 16-valve DOHC |
Engine Displacement | 998 cc |
Bore and Stroke | 75 x 56.5 mm |
Compression Ratio | 11 :1 |
Fuel Delivery | PGM-FI electronic fuel injection |
Ignition | Computer-controlled digital transistorised with electronic advance |
Max. Power Output | 72 kW/8,000 min-1 (95/1/EC) (96bhp) |
Max. Torque | 97 Nm/6,500 min-1 (95/1/EC) |
Starter | Electric |
DRIVETRAIN |
|
Transmission | 6-speed |
Final drive | #530 O-ring sealed chain |
Wheels Front | 17M/C x MT3.50 hollow-section 6-spoke cast aluminium |
Wheels Rear | 17M/C x MT5.00 hollow-section 6-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
Suspension Front | 41 mm cartridge-type telescopic fork, 120 mm axle travel |
Suspension Rear | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
Front Brakes | 296 x 4.5 mm dual hydraulic disc with 4-piston calipers, floating rotors and sintered metal pads |
Rear Brakes | 240 x 6 mm hydraulic disc with single-piston caliper and sintered pads |
Tires Front | 120/70 ZR17M/C (58W) |
Tires Rear | 160/60 ZR17M/C (69W) |
DIMENSION |
|
Wheelbase | 1483mm (58.4 inches) |
Overall Length | 2176mm (85.8 inches) |
Overall Width | 827mm (32.6 inches) |
Overall Height | 1175mm (46.3 inches) |
Seat Height | 795mm (31.3 inches) (±15 mm (0.6 inches)) |
Ground Clearance | 135mm (5.3 inches) |
Fuel Capacity | 19 litres (5 GalUS) [inc. 4-litre (1 Gal) LCD-indicated reserve] |
Dry Weight | 220 kg (484 lb) |
OTHER |
2012 CBF1000F
Engine |
|
Engine Type | Inline 4 Cylinder, Liquid-cooled 4-stroke, 16-valve DOHC |
Engine Displacement | 998 cc |
Bore and Stroke | 75 x 56.5 mm |
Compression Ratio | 11 :1 |
Fuel Delivery | PGM-FI electronic fuel injection |
Ignition | Computer-controlled digital transistorised with electronic advance |
Max. Power Output | 79kW/9,000min-1 (95/1/EC) |
Max. Torque | 96Nm/6,500min-1 (95/1/EC) |
Starter | Electric |
DRIVETRAIN |
|
Transmission | 6-speed |
Final drive | #530 O-ring sealed chain |
Wheels Front | 17M/C x MT3.50 hollow-section 6-spoke cast aluminium |
Wheels Rear | 17M/C x MT5.00 hollow-section 6-spoke cast aluminium |
CHASSIS / SUSPENSION / BRAKES |
|
Suspension Front | 41 mm cartridge-type telescopic fork, 120 mm axle travel |
Suspension Rear | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
Front Brakes | 296 x 4.5 mm dual hydraulic disc with 4-piston calipers, floating rotors and sintered metal pads |
Rear Brakes | 240 x 6 mm hydraulic disc with single-piston caliper and sintered pads |
Tires Front | 120/70 ZR17M/C (58W) |
Tires Rear | 160/60 ZR17M/C (69W) |
DIMENSION |
|
Wheelbase | 1483mm (58.4 inches) |
Overall Length | 2210mm (87 inches) |
Overall Width | 780mm (30.7 inches) |
Overall Height | 1220mm (48 inches) |
Seat Height | 795 mm (31.3 inches) [±15 mm (0.6 inch)] |
Ground Clearance | 135 mm (5.3 inches) |
Fuel Capacity | 20 Litres (5.3 GalUS) |
Dry Weight | 245 kg (539 lb)
|