1993-94 Honda CB500E
Engine |
|
Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valves per cylinder, |
Displacement | 494cc (30.1 cid) |
Bore and Stroke | 73 x 59 mm |
Compression Ratio | 10.5:1 |
Fuel Delivery | Two 32mm Keihin CV |
Ignition | CDI |
Starter | Electric |
Max Power | 58 hp 42.3 kW @ 9500 rpm |
Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
Transmission | 6-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
Rear Suspension | Twin shock adjustable, 117mm wheel travel |
Brakes | TRACTM anti-dive control system |
Front Brakes | Single 296mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tire | 110/80-17 |
Rear Tire | 130/80-17 |
DIMENSION |
|
Seat Height | 775 mm (30.5 inches) |
Fuel capacity | 18 Litres (4.75 Gal) |
Dry weight | 173 kg (381 lb) |
OTHER |
1995-96 Honda CB500E
Engine |
|
Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valves per cylinder, |
Displacement | 494cc (30.1 cid) |
Bore and Stroke | 73 x 59 mm |
Compression Ratio | 10.5:1 |
Fuel Delivery | Two 32mm Keihin CV |
Ignition | CDI |
Starter | Electric |
Max Power | 58 hp 42.3 kW @ 9500 rpm |
Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
Transmission | 6-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
Rear Suspension | Twin shock adjustable, 117mm wheel travel |
Brakes | TRACTM anti-dive control system |
Front Brakes | Single 296mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tire | 110/80-17 |
Rear Tire | 130/80-17 |
DIMENSION |
|
Seat Height | 775 mm (30.5 inches) |
Fuel capacity | 18 Litres (4.75 Gal) |
Dry weight | 170 kg (374 lb) |
OTHER |
1998-00 Honda CB500E
Engine |
|
Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valves per cylinder, |
Displacement | 494cc (30.1 cid) |
Bore and Stroke | 73 x 59 mm |
Compression Ratio | 10.5:1 |
Fuel Delivery | Two 32mm Keihin CV |
Ignition | CDI |
Starter | Electric |
Max Power | 58 hp 42.3 kW @ 9500 rpm |
Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
Transmission | 6-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
Rear Suspension | Twin shock adjustable, 117mm wheel travel |
Brakes | TRACTM anti-dive control system |
Front Brakes | Single 296mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tire | 110/80-17 |
Rear Tire | 130/80-17 |
DIMENSION |
|
Seat Height | 775 mm (30.5 inches) |
Fuel capacity | 18 Litres (4.75 Gal) |
Dry weight | 173 kg (374 lb) |
OTHER |
1901-03 Honda CB500E
Engine |
|
Engine Type | Liquid cooled, parallel twin cylinder, four stroke, DOHC, 4 valves per cylinder, |
Displacement | 494cc (30.1 cid) |
Bore and Stroke | 73 x 59 mm |
Compression Ratio | 10.5:1 |
Fuel Delivery | Two 32mm Keihin CV |
Ignition | CDI |
Starter | Electric |
Max Power | 58 hp 42.3 kW @ 9500 rpm |
Max Torque | 47 Nm @ 8000 rpm |
Drivetrain |
|
Transmission | 6-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | 37mm Telescopic forks, 115mm wheel travel |
Rear Suspension | Twin shock adjustable, 117mm wheel travel |
Brakes | TRACTM anti-dive control system |
Front Brakes | Single 296mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tire | 110/80-17 |
Rear Tire | 130/80-17 |
DIMENSION |
|
Seat Height | 775 mm (30.5 inches) |
Fuel capacity | 18 Litres (4.75 Gal) |
Dry weight | 173 kg (374 lb) |
OTHER |