1992 Honda CB450DX
Engine |
|
Engine Type | Air cooled, parallel twin cylinder, four stroke, SOHC, 3 valves per cylinder |
Displacement | 447cc (27 cu. in.) |
Bore and Stroke | 75 X 50.6 mm |
Compression Ratio | 9.1:1 |
Fuel Delivery | Two 30mm Keihin CV |
Ignition | CDI |
Starter | Electric |
Max Power | 43.3 hp @ 8500 rpm |
Max Torque | 4.3Kgm 42.1Nm @ 650 rpm |
Drivetrain |
|
Transmission | 6-speed |
Final drive | Chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic forks 140mm wheel travel |
Rear Suspension | Swing arm 96mm wheel travel |
Front Brakes | Two 232mm discs |
Rear Brakes | Single 272mm disc |
Front Tire | 3.60S-19 |
Rear Tire | 4.10S-18 |
DIMENSION |
|
Fuel capacity | 17.5 Litres (4.6 Gal) |
Dry weight | 181 kg (398 lb) |
OTHER |
- Fuel Consumption: 6.5 L/100km (36.1 mpg)
- Standing quarter Mile: 15.03 sec
- Top Speed: 158.9 km/h (98.7 mph)