1979-80 CB250N
Engine |
|
Engine Type | Air cooled, four stroke, parallel twin cylinder, OHC |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4 mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 29mm Mikuni carb |
Ignition | Capacitor discharge (CDI) |
Max Power | 27 hp @ 10000 rpm |
Max Torque | 14.7 ft-lb @ 8500 rpm |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic forks, 115mm wheel travel |
Rear Suspension | Dual shock with adjustable preload, 65mm wheel travel |
Front Brakes | Single 273mm disc |
Rear Brakes | 160 drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-19 |
DIMENSION |
|
Dry Weight | 166 kg (365 lb) |
Fuel Capacity | 14 Litres (3.7 Gal) |
OTHER |
|
Fuel consumption | 4.9 L/100km (47.7 mpg) |
Standing quarter Mile | 17.5 sec / 119 km/h (74 mph) |
Top Speed | 138 km/h (86 mph) |
1981 CB250N
Engine |
|
Engine Type | Air cooled, four stroke, parallel twin cylinder, OHC |
Displacement | 249cc |
Bore and Stroke | 62 x 41.4 mm |
Compression Ratio | 9.4:1 |
Fuel Delivery | 29mm Mikuni carb |
Ignition | Capacitor discharge (CDI) |
Max Power | 27 hp @ 10000 rpm |
Max Torque | 14.7 ft-lb @ 8500 rpm |
DRIVETRAIN |
|
Transmission | 6-speed |
Final Drive | chain |
CHASSIS / SUSPENSION / BRAKES |
|
Front Suspension | Telescopic forks, 115mm wheel travel |
Rear Suspension | Dual shock with adjustable preload, 65mm wheel travel |
Front Brakes | Single 273mm disc |
Rear Brakes | 160 drum |
Front Tire | 3.60-19 |
Rear Tire | 4.10-19 |
DIMENSION |
|
Dry Weight | 166 kg (365 lb) |
Fuel Capacity | 14 Litres (3.7 Gal) |
OTHER |
|
Fuel consumption | 4.9 L/100km (47.7 mpg) |
Standing quarter Mile | 17.5 sec / 119 km/h (74 mph) |
Top Speed | 138 km/h (86 mph) |