Despite the Australian dollar falling more than 16% since January 2018, Harley-Davidson Australia has largely kept a lid on prices for the 2020 model line-up.
In January 2018, the Aussie dollar bought 80 US cents and it is now around 67c, yet most models have been pegged at 2019 prices.
Prices drop
In fact, the much-hyped, but low-performing FXDR (pictured above) is now $3000 cheaper, the Street Bob is down $1000 and the Fat Bob S is $255 less.
Despite the Touring models gaining a suite of hi-tech rider aids such as traction control, hill-start assist and tyre pressure monitors, prices have only risen a maximum of $500 on some models.
However, prices have been hiked by $4000 on the CVO Street Glide and Ultra Limited which also get the hi-tech rider aids.
As much as that might sound, it’s only an 8% increase which is half the dollar’s decrease since the start of 2018.
New and axed models
Two new models in the 2020 line-up are the Low Rider S and the CVO Tri Glide.
However, they have chopped the lacklustre-selling Street Rod, but strangely also chopped out the popular Breakout (but kept the Breakout S) and Heritage Classic.
A Harley-Davidson Australia spokesperson says their pricing process “does not reflect fluctuations on exchange rates”.
They say the company maintains a “healthy balance in the model line-up, reflect marketplace dynamics and reduce model complexity in showrooms”.
However, it is clear Harley can’t hike prices when Harley sales were down 19.4% in the first half of the year and has to get rid of the non-performers.
Harley-Davidson 2020 models | Code | Colour | 2020 rideaway price | 2019 price |
Street 500 | XG500 | Vivid Black | $9995.00 | $9995.00 |
SuperLow | XL883L | Vivid Black | $15,995.00 | $15,995.00 |
Iron 883 | XL883N | Solid Colour | $15,995.00 | $15,995.00 |
Iron 1200 S | XL1200NS | Vivid Black | $16,995.00 | $16,495.00 |
Forty-Eight | XL1200X | Vivid Black | $18,995.00 | $18,995.00 |
Forty-Eight Special | XL1200XS | Vivid Black | $18,995.00 | $18,995.00 |
1200 Custom | XL1200C | Solid Colour | $19,750.00 | $19,250.00 |
Street Bob (107) | FXBB | Vivid Black | $22,495.00 | $23,495.00 |
Low Rider (107) | FXLR | Vivid Black | $24,495.00 | $24,495.00 |
Slim (107) | FLSL | Vivid Black | $26,495.00 | $26,495.00 |
Sport Glide | FLSB | Vivid Black | $27,750.00 | $27,750.00 |
Fat Bob (107) | FXFB | Vivid Black | $27,750.00 | $27,750.00 |
Low Rider S (114) | FXLRS | Vivid Black | $27,995.00 | — |
Deluxe (107) | FLDE | Vivid Black | $29,750.00 | $29,750.00 |
Fat Bob S (114) | FXFBS | Vivid Black | $29,995.00 | $30,250.00 |
Fat Boy (107) | FLFB | Vivid Black | $30,995.00 | $30,995.00 |
FXDR (114) | FXDRS | Vivid Black | $32,495.00 | $35,495.00 |
Fat Boy S (114) | FLFBS | Vivid Black | $33,995.00 | $33,995.00 |
Heritage Classic S (114) | FLHCS | Vivid Black | $33,995.00 | $33,995.00 |
Breakout S (114) | FXBRS | Vivid Black | $34,250.00 | $34,250.00 |
Road King (107) | FLHR | Vivid Black | $34,495.00 | $34,495.00 |
Electra Glide (107) | FLHT | Vivid Black | $34,495.00 | — |
Road King S (114) | FLHRXS | Vivid Black | $36,495.00 | $36,250.00 |
Street Glide Special (114) | FLHXS | Vivid Black | $39,250.00 | $38,750.00 |
Road Glide Special (114) | FLTRXS | Vivid Black | $39,250.00 | $38,750.00 |
Ultra Limited (114) | FLHTK | Vivid Black | $41,495.00 | $40,995.00 |
Freewheeler (114) | FLRT | Vivid Black | $45,995.00 | $42,995.00 |
Tri Glide Ultra Classic (114) | FLHTCUTG | Vivid Black | $55,995.00 | $53,250.00 |
CVO Street Glide (117) | FLHXSE | Custom | $54,995.00 | $50,495.00 |
CVO Ultra Limited (117) | FLHTKSE | Custom | $57,495.00 | $53,495.00 |
CVO Tri Glide (117) | FLHTCUTGSE | Custom | $73,250.00 | — |
(Prices are for Vivid Black only or solid colour where Vivid Black is not offered. Solid, Two-Tone and Custom paint are optional extras.)
Battle of the Kings
This comes as 26 Australian and New Zealand Harley dealers have been battling in the second annual custom motorcycle build-off competition, Battle of the Kings.
Winner was Gold Coast Harley-Davidson with a Softail Slim (pictured above) that pays homage to the old Panheads and Knuckleheads with a springer front end, custom bars, an original style muffler from a 1930s Harley and a custom-made 2-1 exhaust with old-school ribbing and a chain and sprocket.
It features paint that also pays respects to Harley race bikes of the 1940s.
The custom build is named “Hollister Riot” in reference to the Hollister Riot of 1947 at the AMA Sanctioned Gypsy Tour Motorcycle Rally in the Californian town.
The number 16 is a reference to Jimmy Chan, who made history with three consecutive wins at the Springfield Mile and was inducted into the AMA Motorcycle Hall of Fame in 1998.
The other finalists were Morgan & Wacker of Brisbane, Adelaide Bike Works, Rolling Thunder of Christchurch and Sunshine Coast Harley.
Gold Coast Harley-Davidson will now represent ANZ against other international winners. Four winners will be selected via online voting and meet the USA winner at the EICMA motorcycle show in Milan, Italy, in November to battle it out for Global Custom King title.
The other Aussie finalists are pictured below.